
Match Centre
AMAR KRIDA MANDAL
SOUTH CANARA SPORTS CLUB
Result: SOUTH CANARA SPORTS CLUB won by 18 points.
2026-03-28 · 7:40 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
SOUTH CANARA SPORTS CLUB
2 points margin
Tackle Edge
SOUTH CANARA SPORTS CLUB
9 points margin
Match Highlights
Total All-Out Points: 4
Total Bonus Points: 17
Power Play Points
Top Raider
Aman
SOUTH CANARA SPORTS CLUB
Top Defender
Sarvadeep
SOUTH CANARA SPORTS CLUB
Team Comparison
Key Notes
Home Team: AMAR KRIDA MANDAL
Away Team: SOUTH CANARA SPORTS CLUB
Man of the Match: TBD
All-Out Points in Match: 4
Match Status: Full Time
Raid Points
36
Tackle Points
19
Super Tackles
1
Bonus Points
17
Raid Stats
AMAR KRIDA MANDAL vs SOUTH CANARA SPORTS CLUB
Tackle Stats
AMAR KRIDA MANDAL vs SOUTH CANARA SPORTS CLUB
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 11 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 4 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 9 | 0 | |
| 4 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
AMAR KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Ramesh | 6 | 5 | 1 | 11 | 2 | 18.18% | 1 | 0 |
| 7 | Karan | 6 | 4 | 2 | 11 | 4 | 36.36% | 0 | 0 |
| 20 | Vighnesh | 5 | 5 | 0 | 12 | 2 | 16.66% | 0 | 0 |
| 3 | Nitin | 2 | 2 | 0 | 1 | 1 | 100.00% | 0 | 0 |
| 2 | Darshan | 1 | 1 | 0 | 3 | 1 | 33.33% | 0 | 0 |
| 5 | Kaustubh | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 10 | Sahil | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
SOUTH CANARA SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 4 | AmanS10 | 19 | 11 | 4 | 18 | 10 | 55.55% | 1 | 0 |
| 2 | SarvadeepH5 | 9 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 |
| 11 | Chirag | 7 | 6 | 1 | 15 | 5 | 33.33% | 0 | 0 |
| 6 | Kiran | 2 | 2 | 0 | 8 | 2 | 25.00% | 0 | 0 |
AMAR KRIDA MANDAL led in
0
raids
Level scores
0
raids
SOUTH CANARA SPORTS CLUB led in
98
raids
Score Momentum
Raid Log
| Raid # | Raid Team | AMAR KRIDA MANDAL | SOUTH CANARA SPORTS CLUB | Event |
|---|---|---|---|---|
| 1 | 0 | 1 | Aman scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 2 | 0 | 2 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 3 | 0 | 3 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 4 | 0 | 4 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 5 | 0 | 4 | Chirag attempted an empty raid. | |
| 6 | 0 | 4 | Abhishek attempted an empty raid. | |
| 7 | 0 | 4 | Chirag attempted an empty raid. | |
| 8 | 1 | 4 | Abhishek scored 1 point for AMAR KRIDA MANDAL. | |
| 9 | 1 | 5 | Vighnesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 10 | 1 | 5 | Kiran attempted an empty raid. | |
| 11 | 1 | 5 | Chirag attempted an empty raid. | |
| 12 | 1 | 7 | Chirag scored 2 points for SOUTH CANARA SPORTS CLUB. | |
| 13 | 1 | 7 | Chirag attempted an empty raid. | |
| 14 | 1 | 7 | GuruPrasad attempted an empty raid. | |
| 15 | 1 | 7 | Chirag attempted an empty raid. | |
| 16 | 1 | 11 | Aman completed a Super Raid for 4 points. (Super Raid) | |
| 17 | 2 | 11 | Abhishek scored 1 point for AMAR KRIDA MANDAL. | |
| 18 | 2 | 12 | Aman scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 19 | 2 | 12 | Chirag attempted an empty raid. | |
| 20 | 2 | 12 | GuruPrasad attempted an empty raid. | |
| 21 | 5 | 12 | Ramesh completed a Super Raid for 3 points. (Super Raid) | |
| 22 | 5 | 12 | Karan attempted an empty raid. | |
| 23 | 6 | 12 | Ramesh scored 1 point for AMAR KRIDA MANDAL. | |
| 24 | 6 | 13 | Ramesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 25 | 6 | 13 | Ramesh attempted an empty raid. | |
| 26 | 6 | 13 | Aman attempted an empty raid. | |
| 27 | 6 | 13 | Vighnesh attempted an empty raid. | |
| 28 | 6 | 13 | Aman attempted an empty raid. | |
| 29 | 6 | 13 | Aman attempted an empty raid. | |
| 30 | 6 | 13 | Vighnesh attempted an empty raid. | |
| 31 | 7 | 13 | AMAR KRIDA MANDAL inflicted an All Out, led by Vighnesh. (All Out) | |
| 32 | 7 | 13 | Aman attempted an empty raid. | |
| 33 | 7 | 14 | Ramesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 34 | 7 | 14 | Karan attempted an empty raid. | |
| 35 | 7 | 14 | Ramesh attempted an empty raid. | |
| 36 | 8 | 15 | AMAR KRIDA MANDAL inflicted an All Out, led by Ramesh. (All Out) | |
| 37 | 8 | 15 | Aman attempted an empty raid. | |
| 38 | 8 | 15 | Vighnesh attempted an empty raid. | |
| 39 | 8 | 15 | Aman attempted an empty raid. | |
| 40 | 8 | 15 | Vighnesh attempted an empty raid. | |
| 41 | 9 | 16 | AMAR KRIDA MANDAL inflicted an All Out, led by Vighnesh. (All Out) | |
| 42 | 9 | 16 | Aman attempted an empty raid. | |
| 43 | 10 | 16 | Aman scored 1 point for AMAR KRIDA MANDAL. | |
| 44 | 10 | 16 | Abhishek attempted an empty raid. | |
| 45 | 10 | 17 | Aman scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 46 | 10 | 17 | Karan attempted an empty raid. | |
| 47 | 11 | 17 | Ramesh scored 1 point for AMAR KRIDA MANDAL. | |
| 48 | 11 | 17 | Aman attempted an empty raid. | |
| 49 | 11 | 17 | Ramesh attempted an empty raid. | |
| 50 | 12 | 17 | Chirag scored 1 point for AMAR KRIDA MANDAL. | |
| 51 | 12 | 17 | Chirag attempted an empty raid. | |
| 52 | 12 | 18 | Ramesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 53 | 12 | 18 | Aman attempted an empty raid. | |
| 54 | 12 | 18 | Aman attempted an empty raid. | |
| 55 | 12 | 19 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 56 | 12 | 19 | Vighnesh attempted an empty raid. | |
| 57 | 12 | 19 | Kiran attempted an empty raid. | |
| 58 | 12 | 19 | Aman attempted an empty raid. | |
| 59 | 12 | 19 | Kiran attempted an empty raid. | |
| 60 | 12 | 19 | Aman attempted an empty raid. | |
| 61 | 13 | 19 | Abhishek scored 1 point for AMAR KRIDA MANDAL. | |
| 62 | 13 | 19 | Vighnesh attempted an empty raid. | |
| 63 | 13 | 19 | Chirag attempted an empty raid. | |
| 64 | 14 | 19 | AMAR KRIDA MANDAL inflicted an All Out, led by Vighnesh. (All Out) | |
| 65 | 14 | 19 | Chirag attempted an empty raid. | |
| 66 | 14 | 20 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 67 | 14 | 20 | Aman attempted an empty raid. | |
| 68 | 14 | 20 | Aman attempted an empty raid. | |
| 69 | 14 | 21 | Ramesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 70 | 14 | 21 | Aman attempted an empty raid. | |
| 71 | 14 | 21 | Karan attempted an empty raid. | |
| 72 | 15 | 21 | Kiran scored 1 point for AMAR KRIDA MANDAL. | |
| 73 | 15 | 21 | Ramesh attempted an empty raid. | |
| 74 | 15 | 22 | Ramesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 75 | 16 | 23 | AMAR KRIDA MANDAL inflicted an All Out, led by Ramesh. (All Out) | |
| 76 | 16 | 24 | Aman scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 77 | 16 | 24 | Aman attempted an empty raid. | |
| 78 | 16 | 24 | Vighnesh attempted an empty raid. | |
| 79 | 16 | 24 | Aman attempted an empty raid. | |
| 80 | 16 | 24 | Vighnesh attempted an empty raid. | |
| 81 | 16 | 25 | Vighnesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 82 | 16 | 25 | Aman attempted an empty raid. | |
| 83 | 17 | 25 | Aman scored 1 point for AMAR KRIDA MANDAL. | |
| 84 | 17 | 25 | Abhishek attempted an empty raid. | |
| 85 | 17 | 25 | Karan attempted an empty raid. | |
| 86 | 18 | 28 | AMAR KRIDA MANDAL inflicted an All Out, led by Vighnesh. (All Out) | |
| 87 | 19 | 28 | Kiran scored 1 point for AMAR KRIDA MANDAL. | |
| 88 | 19 | 28 | Karan attempted an empty raid. | |
| 89 | 19 | 29 | Aman scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 90 | 20 | 29 | AMAR KRIDA MANDAL inflicted an All Out, led by Karan. (All Out) | |
| 91 | 20 | 30 | Aman scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 92 | 20 | 31 | Vighnesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 93 | 20 | 31 | Aman attempted an empty raid. | |
| 94 | 20 | 31 | Darshan attempted an empty raid. | |
| 95 | 20 | 31 | Kiran attempted an empty raid. | |
| 96 | 21 | 31 | Karan scored 1 point for AMAR KRIDA MANDAL. | |
| 97 | 21 | 32 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 98 | 22 | 32 | Darshan scored 1 point for AMAR KRIDA MANDAL. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
AMAR KRIDA MANDAL
- 3
Nitin
all-rounder
- 5
Kaustubh
all-rounder
- 20
Vighnesh
all-rounder
- 10
Sahil
all-rounder
- 7
Karan
all-rounder
- 22
Aman
all-rounder
- 17
Ramesh
all-rounder
- 1
Sanket(sub)
all-rounder
- 2
Darshan(sub)
all-rounder
- 8
Sagar(sub)
all-rounder
- 9
Digambar(sub)
all-rounder
- 11
Pratik(sub)
all-rounder
- 4
Utakrsh(sub)
all-rounder
- 6
Akshay(sub)
all-rounder
SOUTH CANARA SPORTS CLUB
- 2
Sarvadeep
all-rounder
- 6
Kiran
all-rounder
- 1
GuruPrasad
all-rounder
- 10
Karan
all-rounder
- 4
Aman
all-rounder
- 13
Abhishek
all-rounder
- 11
Chirag
all-rounder
- 9
Chaitanya(sub)
all-rounder
- 3
Anishbapu(sub)
all-rounder
- 8
Siddhesh(sub)
all-rounder
- 14
Suraj(sub)
all-rounder
- 5
Jayesh(sub)
all-rounder
- 7
Sunil(sub)
all-rounder
- 12
Akshit(sub)
all-rounder