Points Table
Standings & Leaderboard
3 groups battle it out for knockout spots. Track every team’s progress and the tournament’s top performers.
Group A
| Pos | Team | P | W | L | D | PD | PP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | VIJAY CLUB | 4 | 3 | 1 | 0 | 35 | 0 | 9 |
| 2 | GOODMORNING SPORTS CLUB | 5 | 2 | 2 | 1 | 12 | 0 | 7 |
| 3 | SIDDHIPRABHA FOUNDATION | 4 | 1 | 2 | 1 | -2 | 0 | 4 |
| 4 | VIJAY NAVNATH MANDAL | 3 | 0 | 3 | 0 | -76 | 0 | 0 |
Group B
| Pos | Team | P | W | L | D | PD | PP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | JAI BHARAT KRIDA MANDAL | 6 | 5 | 1 | 0 | 101 | 0 | 15 |
| 2 | AMAR KRIDA MANDAL | 4 | 3 | 1 | 0 | 22 | 0 | 9 |
| 3 | SHIVNERI SEVA MANDAL | 3 | 1 | 2 | 0 | 11 | 0 | 3 |
| 4 | DURGAMATA SPORTS | 3 | 0 | 3 | 0 | -111 | 0 | 0 |
Group C
| Pos | Team | P | W | L | D | PD | PP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ANKUR SPORTS CLUB | 6 | 4 | 2 | 0 | 39 | 0 | 12 |
| 2 | NAVODIT KRIDA MANDAL | 4 | 3 | 1 | 0 | 32 | 0 | 9 |
| 3 | SUNIL SPORTS CLUB | 3 | 1 | 2 | 0 | -17 | 0 | 3 |
| 4 | SOUTH CANARA SPORTS CLUB | 5 | 1 | 4 | 0 | -46 | 0 | 3 |
Tie-Breaker Rules
- 1. Higher win percentage.
- 2. Higher score difference across all pool matches.
- 3. Higher total power play points scored.
- 4. Higher number of all outs inflicted.
- 5. Lower number of all outs conceded.
Knockout Bracket
The top teams from each group progress to the knockout phase. Final fixtures will be confirmed after the completion of the group stage.
Quarterfinals
- QF 1TBD vs TBD
- QF 2TBD vs TBD
- QF 3TBD vs TBD
- QF 4TBD vs TBD
Semifinals
- SF 1Winner TBD
- SF 2Winner TBD
Final
Grand FinalWinner SF 1 vs Winner SF 2Trophy & ₹2.3L prize pool on the line.