
Match Centre
GOODMORNING SPORTS CLUB
SIDDHIPRABHA FOUNDATION
Result: GOODMORNING SPORTS CLUB and SIDDHIPRABHA FOUNDATION drew the match.
2026-03-25 · 9:00 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
GOODMORNING SPORTS CLUB
1 point margin
Tackle Edge
GOODMORNING SPORTS CLUB
1 point margin
Match Highlights
Total All-Out Points: 2
Total Bonus Points: 14
Power Play Points
Top Raider
praful
GOODMORNING SPORTS CLUB
Top Defender
Ajit
GOODMORNING SPORTS CLUB
Team Comparison
Key Notes
Home Team: GOODMORNING SPORTS CLUB
Away Team: SIDDHIPRABHA FOUNDATION
Man of the Match: TBD
All-Out Points in Match: 2
Match Status: Full Time
Raid Points
27
Tackle Points
15
Super Tackles
0
Bonus Points
14
Raid Stats
GOODMORNING SPORTS CLUB vs SIDDHIPRABHA FOUNDATION
Tackle Stats
GOODMORNING SPORTS CLUB vs SIDDHIPRABHA FOUNDATION
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 10 | 0 | |
| 8 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
GOODMORNING SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 11 | prafulS10 | 10 | 10 | 0 | 19 | 9 | 47.36% | 0 | 0 |
| 15 | Tejas | 4 | 3 | 1 | 8 | 3 | 37.50% | 0 | 0 |
| 16 | Ajit | 3 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 |
| 20 | Saksham | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 6 | Nadish | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 3 | Sujam | 1 | 1 | 0 | 6 | 1 | 16.66% | 0 | 0 |
| 0 | 69c2594824aa9a0001e35466 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 12 | Aniket | 1 | 0 | 1 | 2 | 0 | 0.00% | 0 | 0 |
SIDDHIPRABHA FOUNDATION Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Rupesh | 11 | 8 | 1 | 14 | 7 | 50.00% | 0 | 0 |
| 8 | Siddhesh | 4 | 1 | 3 | 5 | 1 | 20.00% | 0 | 0 |
| 21 | Ravikant | 4 | 4 | 0 | 10 | 3 | 30.00% | 0 | 0 |
| 7 | Milind | 3 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 |
GOODMORNING SPORTS CLUB led in
62
raids
Level scores
3
raids
SIDDHIPRABHA FOUNDATION led in
6
raids
Score Momentum
Raid Log
| Raid # | Raid Team | GOODMORNING SPORTS CLUB | SIDDHIPRABHA FOUNDATION | Event |
|---|---|---|---|---|
| 1 | 0 | 0 | Aniket attempted an empty raid. | |
| 2 | 0 | 1 | praful scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 3 | 0 | 2 | Ravikant scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 4 | 1 | 2 | Tejas scored 1 point for GOODMORNING SPORTS CLUB. | |
| 5 | 1 | 2 | Tejas attempted an empty raid. | |
| 6 | 1 | 3 | praful scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 7 | 2 | 3 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 8 | 3 | 3 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 9 | 3 | 3 | Vivek attempted an empty raid. | |
| 10 | 4 | 3 | Siddhesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 11 | 5 | 3 | Tejas scored 1 point for GOODMORNING SPORTS CLUB. | |
| 12 | 7 | 3 | praful scored 2 points for GOODMORNING SPORTS CLUB. | |
| 13 | 7 | 4 | Tejas scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 14 | 7 | 4 | Sujam attempted an empty raid. | |
| 15 | 7 | 5 | Sujam scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 16 | 8 | 5 | Sujam scored 1 point for GOODMORNING SPORTS CLUB. | |
| 17 | 8 | 5 | Aniket attempted an empty raid. | |
| 18 | 8 | 5 | Sujam attempted an empty raid. | |
| 19 | 8 | 6 | Rupesh scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 20 | 9 | 6 | Siddhesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 21 | 9 | 6 | Siddhesh attempted an empty raid. | |
| 22 | 9 | 6 | Tejas attempted an empty raid. | |
| 23 | 9 | 6 | praful attempted an empty raid. | |
| 24 | 10 | 6 | Karan scored 1 point for GOODMORNING SPORTS CLUB. | |
| 25 | 11 | 6 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 26 | 11 | 6 | Ravikant attempted an empty raid. | |
| 27 | 11 | 7 | Rupesh scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 28 | 11 | 8 | Ravikant scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 29 | 12 | 8 | Rupesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 30 | 13 | 8 | Rupesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 31 | 13 | 8 | Ravikant attempted an empty raid. | |
| 32 | 14 | 8 | Rupesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 33 | 15 | 8 | Ravikant scored 1 point for GOODMORNING SPORTS CLUB. | |
| 34 | 15 | 9 | Rupesh scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 35 | 16 | 9 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 36 | 17 | 9 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 37 | 17 | 9 | Ravikant attempted an empty raid. | |
| 38 | 18 | 9 | Ravikant scored 1 point for GOODMORNING SPORTS CLUB. | |
| 39 | 18 | 9 | Vivek attempted an empty raid. | |
| 40 | 18 | 9 | Siddhesh attempted an empty raid. | |
| 41 | 18 | 9 | Siddhesh attempted an empty raid. | |
| 42 | 18 | 9 | praful attempted an empty raid. | |
| 43 | 18 | 10 | Siddhesh scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 44 | 18 | 11 | Rupesh scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 45 | 18 | 11 | Tejas attempted an empty raid. | |
| 46 | 18 | 11 | praful attempted an empty raid. | |
| 47 | 19 | 11 | Karan scored 1 point for GOODMORNING SPORTS CLUB. | |
| 48 | 19 | 11 | Rupesh attempted an empty raid. | |
| 49 | 20 | 11 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 50 | 20 | 11 | Ravikant attempted an empty raid. | |
| 51 | 20 | 11 | praful attempted an empty raid. | |
| 52 | 20 | 12 | Rupesh scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 53 | 20 | 13 | Rupesh scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 54 | 20 | 13 | Vivek attempted an empty raid. | |
| 55 | 20 | 13 | Rupesh attempted an empty raid. | |
| 56 | 20 | 14 | Ravikant scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 57 | 21 | 14 | Rupesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 58 | 21 | 15 | Sujam scored 1 point for SIDDHIPRABHA FOUNDATION. | |
| 59 | 22 | 15 | Rupesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 60 | 22 | 15 | Ravikant attempted an empty raid. | |
| 61 | 23 | 15 | Rupesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 62 | 23 | 16 | SIDDHIPRABHA FOUNDATION inflicted an All Out, led by Rupesh. (All Out) | |
| 63 | 24 | 16 | Ravikant scored 1 point for GOODMORNING SPORTS CLUB. | |
| 64 | 25 | 16 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 65 | 26 | 16 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 66 | 26 | 16 | Ravikant attempted an empty raid. | |
| 67 | 27 | 16 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 68 | 27 | 16 | Rupesh attempted an empty raid. | |
| 69 | 28 | 16 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 70 | 29 | 16 | Rupesh scored 1 point for GOODMORNING SPORTS CLUB. | |
| 71 | 29 | 16 | praful attempted an empty raid. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
GOODMORNING SPORTS CLUB
- 3
Sujam
all-rounder
- 20
Saksham
all-rounder
- 6
Nadish
all-rounder
- 11
praful
raider
- 16
Ajit
all-rounder
- 15
Tejas
all-rounder
- 12
Aniket
all-rounder
- 2
Pranav(sub)
all-rounder
- 7
Aayush(sub)
all-rounder
- 9
Shravan(sub)
all-rounder
- 21
Akshay(sub)
all-rounder
- 23
Karunya(sub)
all-rounder
SIDDHIPRABHA FOUNDATION
- 18
Rupesh
all-rounder
- 21
Ravikant
all-rounder
- 19
Akash
all-rounder
- 6
Vivek
all-rounder
- 10
Karan
all-rounder
- 8
Siddhesh
all-rounder
- 7
Milind
all-rounder
- 2
Pramod(sub)
all-rounder
- 5
Viraj(sub)
all-rounder
- 22
Yash(sub)
all-rounder
- 4
Vishal(sub)
all-rounder
- 9
Vedant(sub)
all-rounder