
Match Centre
JAI BHARAT KRIDA MANDAL
DURGAMATA SPORTS
Result: JAI BHARAT KRIDA MANDAL won by 56 points.
2026-03-26 · 5:45 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
JAI BHARAT KRIDA MANDAL
30 points margin
Tackle Edge
JAI BHARAT KRIDA MANDAL
13 points margin
Match Highlights
Total All-Out Points: 10
Total Bonus Points: 15
Power Play Points
Top Raider
Aniket
JAI BHARAT KRIDA MANDAL
Top Defender
Omkar
JAI BHARAT KRIDA MANDAL
Team Comparison
Key Notes
Home Team: JAI BHARAT KRIDA MANDAL
Away Team: DURGAMATA SPORTS
Man of the Match: TBD
All-Out Points in Match: 10
Match Status: Full Time
Raid Points
50
Tackle Points
33
Super Tackles
3
Bonus Points
15
Raid Stats
JAI BHARAT KRIDA MANDAL vs DURGAMATA SPORTS
Tackle Stats
JAI BHARAT KRIDA MANDAL vs DURGAMATA SPORTS
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 23 | 0 | |
| 8 | 0 | |
| 7 | 0 | |
| 6 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 13 | 2 | |
| 5 | 1 | |
| 4 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
JAI BHARAT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 8 | AniketS10 | 29 | 23 | 0 | 28 | 20 | 71.42% | 0 | 0 |
| 11 | OmkarH5 | 25 | 8 | 13 | 3 | 3 | 100.00% | 2 | 0 |
| 2 | Aaryan | 10 | 7 | 3 | 6 | 5 | 83.33% | 0 | 0 |
| 3 | AkshayH5 | 5 | 0 | 5 | 1 | 0 | 0.00% | 1 | 0 |
| 17 | Onkar | 2 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 |
| 7 | Akash | 1 | 1 | 0 | 1 | 1 | 100.00% | 0 | 0 |
| 10 | Nikhil R | 1 | 1 | 0 | 2 | 1 | 50.00% | 0 | 0 |
DURGAMATA SPORTS Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Shardav | 7 | 6 | 1 | 15 | 4 | 26.66% | 0 | 0 |
| 1 | Vighnesh | 4 | 2 | 2 | 1 | 1 | 100.00% | 1 | 0 |
| 10 | Ayush | 4 | 0 | 4 | 5 | 0 | 0.00% | 0 | 0 |
| 11 | Kshitij | 3 | 0 | 3 | 1 | 0 | 0.00% | 0 | 0 |
| 7 | Aryan | 1 | 1 | 0 | 3 | 1 | 33.33% | 0 | 0 |
| 3 | Tanish | 1 | 1 | 0 | 7 | 1 | 14.28% | 0 | 0 |
JAI BHARAT KRIDA MANDAL led in
84
raids
Level scores
2
raids
DURGAMATA SPORTS led in
3
raids
Score Momentum
Raid Log
| Raid # | Raid Team | JAI BHARAT KRIDA MANDAL | DURGAMATA SPORTS | Event |
|---|---|---|---|---|
| 1 | 0 | 1 | Nirgun scored 1 point for DURGAMATA SPORTS. | |
| 2 | 0 | 2 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 3 | 1 | 2 | Shardav scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 4 | 2 | 2 | Tanish scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 5 | 2 | 2 | Tanish attempted an empty raid. | |
| 6 | 3 | 2 | Tanish scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 7 | 4 | 2 | Shardav scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 8 | 5 | 2 | Tanish scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 9 | 6 | 2 | Suyash scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 10 | 6 | 3 | Aaryan scored 1 point for DURGAMATA SPORTS. | |
| 11 | 7 | 3 | Aaryan scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 12 | 9 | 3 | Shardav delivered a Super Tackle. (Super Tackle) | |
| 13 | 11 | 3 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aniket. (All Out) | |
| 14 | 12 | 3 | Nikhil R scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 15 | 13 | 3 | Ayush scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 16 | 18 | 3 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Omkar. (All Out) | |
| 17 | 18 | 5 | Vighnesh scored 2 points for DURGAMATA SPORTS. | |
| 18 | 21 | 5 | Aniket completed a Super Raid for 3 points. (Super Raid) | |
| 19 | 21 | 6 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 20 | 22 | 6 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aniket. (All Out) | |
| 21 | 23 | 6 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aaryan. (All Out) | |
| 22 | 23 | 7 | Nikhil R scored 1 point for DURGAMATA SPORTS. | |
| 23 | 24 | 7 | Suyash scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 24 | 24 | 7 | Prasad attempted an empty raid. | |
| 25 | 26 | 7 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aniket. (All Out) | |
| 26 | 26 | 7 | Prasad attempted an empty raid. | |
| 27 | 26 | 8 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 28 | 29 | 8 | Omkar completed a Super Raid for 3 points. (Super Raid) | |
| 29 | 30 | 8 | Shardav scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 30 | 34 | 8 | Omkar completed a Super Raid for 4 points. (Super Raid) | |
| 31 | 35 | 8 | Tanish scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 32 | 35 | 8 | Shardav attempted an empty raid. | |
| 33 | 35 | 9 | Shardav scored 1 point for DURGAMATA SPORTS. | |
| 34 | 36 | 9 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 35 | 37 | 9 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 36 | 38 | 9 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 37 | 38 | 9 | Ayush attempted an empty raid. | |
| 38 | 38 | 11 | Shardav scored 2 points for DURGAMATA SPORTS. | |
| 39 | 41 | 11 | Aniket completed a Super Raid for 3 points. (Super Raid) | |
| 40 | 42 | 11 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aniket. (All Out) | |
| 41 | 44 | 11 | Aniket scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 42 | 47 | 11 | Aryan delivered a Super Tackle. (Super Tackle) | |
| 43 | 47 | 12 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 44 | 48 | 12 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aaryan. (All Out) | |
| 45 | 49 | 12 | Shardav scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 46 | 49 | 13 | Nikhil R scored 1 point for DURGAMATA SPORTS. | |
| 47 | 50 | 13 | Suyash scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 48 | 50 | 13 | Ashish attempted an empty raid. | |
| 49 | 50 | 13 | Prasad attempted an empty raid. | |
| 50 | 52 | 13 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aniket. (All Out) | |
| 51 | 53 | 13 | Aaryan scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 52 | 53 | 13 | Prasad attempted an empty raid. | |
| 53 | 53 | 15 | Shardav scored 2 points for DURGAMATA SPORTS. | |
| 54 | 53 | 16 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 55 | 53 | 17 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 56 | 56 | 17 | Omkar completed a Super Raid for 3 points. (Super Raid) | |
| 57 | 56 | 17 | Shardav attempted an empty raid. | |
| 58 | 57 | 17 | Shardav scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 59 | 57 | 17 | Shardav attempted an empty raid. | |
| 60 | 61 | 17 | Omkar completed a Super Raid for 4 points. (Super Raid) | |
| 61 | 62 | 17 | Tanish scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 62 | 63 | 17 | Karan scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 63 | 63 | 17 | Shardav attempted an empty raid. | |
| 64 | 63 | 18 | Aryan scored 1 point for DURGAMATA SPORTS. | |
| 65 | 63 | 19 | Shardav scored 1 point for DURGAMATA SPORTS. | |
| 66 | 63 | 19 | Ayush attempted an empty raid. | |
| 67 | 64 | 19 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 68 | 64 | 19 | Tanish attempted an empty raid. | |
| 69 | 65 | 19 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 70 | 65 | 19 | Ayush attempted an empty raid. | |
| 71 | 65 | 21 | Shardav scored 2 points for DURGAMATA SPORTS. | |
| 72 | 66 | 21 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 73 | 67 | 21 | Karan scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 74 | 70 | 21 | Aniket completed a Super Raid for 3 points. (Super Raid) | |
| 75 | 71 | 21 | Karan scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 76 | 72 | 21 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 77 | 73 | 21 | Aryan scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 78 | 73 | 21 | Aniket attempted an empty raid. | |
| 79 | 73 | 21 | Ayush attempted an empty raid. | |
| 80 | 73 | 22 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 81 | 73 | 23 | Tanish scored 1 point for DURGAMATA SPORTS. | |
| 82 | 75 | 23 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aaryan. (All Out) | |
| 83 | 75 | 23 | Shardav attempted an empty raid. | |
| 84 | 75 | 23 | Tanmay attempted an empty raid. | |
| 85 | 75 | 23 | Tanish attempted an empty raid. | |
| 86 | 76 | 23 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 87 | 76 | 24 | Shardav scored 1 point for DURGAMATA SPORTS. | |
| 88 | 76 | 25 | Aniket scored 1 point for DURGAMATA SPORTS. | |
| 89 | 77 | 25 | Kshitij scored 1 point for JAI BHARAT KRIDA MANDAL. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
JAI BHARAT KRIDA MANDAL
- 7
Akash
all-rounder
- 2
Aaryan
all-rounder
- 8
Aniket
all-rounder
- 10
Nikhil R
all-rounder
- 3
Akshay
all-rounder
- 17
Onkar
all-rounder
- 11
Omkar
all-rounder
- 1
Tanmay(sub)
all-rounder
- 13
Sourabh(sub)
all-rounder
- 9
Niranjan(sub)
all-rounder
- 4
Siddhesh(sub)
all-rounder
- 5
Nirgun(sub)
all-rounder
- 6
Nikhil Patil(sub)
all-rounder
- 14
Sahil(sub)
all-rounder
DURGAMATA SPORTS
- 5
Shardav
all-rounder
- 3
Tanish
all-rounder
- 11
Kshitij
all-rounder
- 7
Aryan
all-rounder
- 1
Vighnesh
all-rounder
- 10
Ayush
all-rounder
- 8
Suyash
all-rounder
- 12
Prathamesh(sub)
all-rounder
- 6
Amit(sub)
all-rounder
- 13
Ashish(sub)
all-rounder
- 14
Prasad(sub)
all-rounder
- 2
Shriyans(sub)
all-rounder
- 4
Karan(sub)
all-rounder
- 9
Rupesh(sub)
all-rounder