
Match Centre
JAI BHARAT KRIDA MANDAL
GOODMORNING SPORTS CLUB
Result: JAI BHARAT KRIDA MANDAL won by 4 points.
2026-03-29 · 4:47 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
JAI BHARAT KRIDA MANDAL
3 points margin
Tackle Edge
GOODMORNING SPORTS CLUB
1 point margin
Match Highlights
Total All-Out Points: 4
Total Bonus Points: 12
Power Play Points
Top Raider
Shardul
GOODMORNING SPORTS CLUB
Top Defender
Nikhil Patil
JAI BHARAT KRIDA MANDAL
Team Comparison
Key Notes
Home Team: JAI BHARAT KRIDA MANDAL
Away Team: GOODMORNING SPORTS CLUB
Man of the Match: TBD
All-Out Points in Match: 4
Match Status: Full Time
Raid Points
47
Tackle Points
19
Super Tackles
3
Bonus Points
12
Raid Stats
JAI BHARAT KRIDA MANDAL vs GOODMORNING SPORTS CLUB
Tackle Stats
JAI BHARAT KRIDA MANDAL vs GOODMORNING SPORTS CLUB
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 16 | 0 | |
| 15 | 0 | |
| 8 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 4 | 1 | |
| 4 | 1 | |
| 3 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
JAI BHARAT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 8 | AniketS10 | 19 | 15 | 2 | 24 | 13 | 54.16% | 0 | 0 |
| 17 | Onkar | 8 | 8 | 0 | 18 | 8 | 44.44% | 0 | 0 |
| 6 | Nikhil Patil | 4 | 0 | 4 | 0 | 0 | 0.00% | 1 | 0 |
| 10 | Nikhil R | 3 | 2 | 1 | 5 | 1 | 20.00% | 0 | 0 |
| 7 | Akash | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 3 | Akshay | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
GOODMORNING SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ShardulS10 | 18 | 16 | 0 | 26 | 15 | 57.69% | 0 | 0 |
| 12 | Aniket | 5 | 1 | 4 | 1 | 1 | 100.00% | 1 | 0 |
| 3 | Sujam | 4 | 3 | 1 | 4 | 2 | 50.00% | 0 | 0 |
| 6 | Nadish | 3 | 0 | 3 | 6 | 0 | 0.00% | 1 | 0 |
| 16 | Ajit | 2 | 0 | 2 | 2 | 0 | 0.00% | 0 | 0 |
| 20 | Saksham | 1 | 1 | 0 | 2 | 1 | 50.00% | 0 | 0 |
| 15 | Tejas | 1 | 1 | 0 | 6 | 1 | 16.66% | 0 | 0 |
JAI BHARAT KRIDA MANDAL led in
43
raids
Level scores
16
raids
GOODMORNING SPORTS CLUB led in
38
raids
Score Momentum
Raid Log
| Raid # | Raid Team | JAI BHARAT KRIDA MANDAL | GOODMORNING SPORTS CLUB | Event |
|---|---|---|---|---|
| 1 | 0 | 0 | Aniket attempted an empty raid. | |
| 2 | 0 | 0 | Onkar attempted an empty raid. | |
| 3 | 1 | 3 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Nikhil R. (All Out) | |
| 4 | 1 | 3 | Aniket attempted an empty raid. | |
| 5 | 3 | 3 | Aniket scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 6 | 3 | 3 | Nikhil R attempted an empty raid. | |
| 7 | 4 | 3 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 8 | 5 | 3 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aniket. (All Out) | |
| 9 | 6 | 3 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 10 | 7 | 3 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 11 | 8 | 3 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 12 | 9 | 3 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Onkar. (All Out) | |
| 13 | 10 | 3 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 14 | 11 | 3 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 15 | 12 | 3 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 16 | 12 | 4 | Onkar scored 1 point for GOODMORNING SPORTS CLUB. | |
| 17 | 13 | 4 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 18 | 13 | 5 | Onkar scored 1 point for GOODMORNING SPORTS CLUB. | |
| 19 | 13 | 6 | Onkar scored 1 point for GOODMORNING SPORTS CLUB. | |
| 20 | 13 | 6 | Tejas attempted an empty raid. | |
| 21 | 13 | 6 | Tejas attempted an empty raid. | |
| 22 | 13 | 7 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 23 | 13 | 7 | Shardul attempted an empty raid. | |
| 24 | 13 | 7 | Shardul attempted an empty raid. | |
| 25 | 13 | 7 | Shardul attempted an empty raid. | |
| 26 | 13 | 7 | Sujam attempted an empty raid. | |
| 27 | 13 | 8 | Tejas scored 1 point for GOODMORNING SPORTS CLUB. | |
| 28 | 13 | 8 | Shardul attempted an empty raid. | |
| 29 | 13 | 9 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 30 | 13 | 10 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 31 | 13 | 11 | GOODMORNING SPORTS CLUB inflicted an All Out, led by Shardul. (All Out) | |
| 32 | 14 | 11 | Tejas scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 33 | 14 | 12 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 34 | 15 | 12 | Shardul scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 35 | 15 | 13 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 36 | 15 | 13 | Nadish attempted an empty raid. | |
| 37 | 15 | 14 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 38 | 15 | 15 | Saksham scored 1 point for GOODMORNING SPORTS CLUB. | |
| 39 | 15 | 15 | Ajit attempted an empty raid. | |
| 40 | 15 | 15 | Shardul attempted an empty raid. | |
| 41 | 15 | 16 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 42 | 16 | 16 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 43 | 16 | 17 | Aniket scored 1 point for GOODMORNING SPORTS CLUB. | |
| 44 | 16 | 18 | Aniket scored 1 point for GOODMORNING SPORTS CLUB. | |
| 45 | 19 | 18 | Saksham delivered a Super Tackle. (Super Tackle) | |
| 46 | 19 | 19 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 47 | 19 | 19 | Shardul attempted an empty raid. | |
| 48 | 19 | 19 | Shardul attempted an empty raid. | |
| 49 | 19 | 19 | Shardul attempted an empty raid. | |
| 50 | 20 | 19 | Tejas scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 51 | 20 | 19 | Shardul attempted an empty raid. | |
| 52 | 20 | 19 | Shardul attempted an empty raid. | |
| 53 | 20 | 19 | Sujam attempted an empty raid. | |
| 54 | 20 | 20 | Tejas scored 1 point for GOODMORNING SPORTS CLUB. | |
| 55 | 20 | 20 | Shardul attempted an empty raid. | |
| 56 | 20 | 20 | Nadish attempted an empty raid. | |
| 57 | 20 | 21 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 58 | 20 | 21 | Nadish attempted an empty raid. | |
| 59 | 20 | 22 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 60 | 20 | 23 | GOODMORNING SPORTS CLUB inflicted an All Out, led by Shardul. (All Out) | |
| 61 | 20 | 23 | Nadish attempted an empty raid. | |
| 62 | 20 | 23 | Nadish attempted an empty raid. | |
| 63 | 21 | 23 | Tejas scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 64 | 22 | 23 | Nadish scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 65 | 22 | 24 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 66 | 26 | 24 | Aniket completed a Super Raid for 4 points. (Super Raid) | |
| 67 | 27 | 24 | Shardul scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 68 | 27 | 24 | Onkar attempted an empty raid. | |
| 69 | 27 | 25 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 70 | 27 | 25 | Nikhil R attempted an empty raid. | |
| 71 | 27 | 25 | Nadish attempted an empty raid. | |
| 72 | 27 | 26 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 73 | 27 | 27 | Sujam scored 1 point for GOODMORNING SPORTS CLUB. | |
| 74 | 27 | 28 | Saksham scored 1 point for GOODMORNING SPORTS CLUB. | |
| 75 | 27 | 28 | Onkar attempted an empty raid. | |
| 76 | 27 | 28 | Ajit attempted an empty raid. | |
| 77 | 27 | 29 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 78 | 27 | 29 | Shardul attempted an empty raid. | |
| 79 | 28 | 29 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 80 | 28 | 30 | Aniket scored 1 point for GOODMORNING SPORTS CLUB. | |
| 81 | 28 | 31 | Aniket scored 1 point for GOODMORNING SPORTS CLUB. | |
| 82 | 28 | 31 | Onkar attempted an empty raid. | |
| 83 | 28 | 32 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 84 | 29 | 32 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 85 | 29 | 33 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 86 | 30 | 33 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 87 | 31 | 33 | Shardul scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 88 | 31 | 33 | Onkar attempted an empty raid. | |
| 89 | 31 | 34 | Aniket scored 1 point for GOODMORNING SPORTS CLUB. | |
| 90 | 31 | 34 | Onkar attempted an empty raid. | |
| 91 | 31 | 36 | Sujam scored 2 points for GOODMORNING SPORTS CLUB. | |
| 92 | 32 | 36 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Aniket. (All Out) | |
| 93 | 32 | 37 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 94 | 33 | 37 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 95 | 33 | 38 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 96 | 33 | 38 | Aniket attempted an empty raid. | |
| 97 | 33 | 41 | Shardul completed a Super Raid for 3 points. (Super Raid) |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
JAI BHARAT KRIDA MANDAL
- 7
Akash
all-rounder
- 8
Aniket
all-rounder
- 10
Nikhil R
all-rounder
- 17
Onkar
all-rounder
- 3
Akshay
all-rounder
- 6
Nikhil Patil
all-rounder
- 11
Omkar
all-rounder
- 9
Niranjan(sub)
all-rounder
- 1
Tanmay(sub)
all-rounder
- 2
Aaryan(sub)
all-rounder
- 5
Nirgun(sub)
all-rounder
- 13
Sourabh(sub)
all-rounder
- 4
Siddhesh(sub)
all-rounder
- 14
Sahil(sub)
all-rounder
GOODMORNING SPORTS CLUB
- 16
Ajit
all-rounder
- 3
Sujam
all-rounder
- 15
Tejas
all-rounder
- 1
Shardul
all-rounder
- 12
Aniket
all-rounder
- 6
Nadish
all-rounder
- 20
Saksham
all-rounder
- 11
praful(sub)
raider
- 21
Akshay(sub)
all-rounder
- 2
Pranav(sub)
all-rounder
- 19
Kadam(sub)
all-rounder
- 7
Aayush(sub)
all-rounder
- 9
Shravan(sub)
all-rounder
- 23
Karunya(sub)
all-rounder
- 29
Tanmay(sub)
all-rounder