
Match Centre
JAI BHARAT KRIDA MANDAL
NAVODIT KRIDA MANDAL
Result: JAI BHARAT KRIDA MANDAL won by 19 points.
2026-03-28 · 6:50 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
JAI BHARAT KRIDA MANDAL
14 points margin
Tackle Edge
JAI BHARAT KRIDA MANDAL
5 points margin
Match Highlights
Total All-Out Points: 2
Total Bonus Points: 14
Power Play Points
Top Raider
Aniket
JAI BHARAT KRIDA MANDAL
Top Defender
Omkar
JAI BHARAT KRIDA MANDAL
Team Comparison
Key Notes
Home Team: JAI BHARAT KRIDA MANDAL
Away Team: NAVODIT KRIDA MANDAL
Man of the Match: TBD
All-Out Points in Match: 2
Match Status: Full Time
Raid Points
42
Tackle Points
25
Super Tackles
3
Bonus Points
14
Raid Stats
JAI BHARAT KRIDA MANDAL vs NAVODIT KRIDA MANDAL
Tackle Stats
JAI BHARAT KRIDA MANDAL vs NAVODIT KRIDA MANDAL
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 16 | 0 | |
| 8 | 0 | |
| 5 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 5 | 1 | |
| 4 | 1 | |
| 4 | 0 | |
| 3 | 1 | |
| 3 | 0 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 1 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
JAI BHARAT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 8 | AniketS10 | 19 | 16 | 3 | 24 | 12 | 50.00% | 1 | 0 |
| 17 | Onkar | 10 | 8 | 0 | 9 | 5 | 55.55% | 1 | 0 |
| 11 | OmkarH5 | 5 | 0 | 5 | 2 | 0 | 0.00% | 1 | 0 |
| 10 | Nikhil R | 5 | 4 | 1 | 11 | 4 | 36.36% | 0 | 0 |
| 3 | Akshay | 3 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 |
| 6 | Nikhil Patil | 2 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 |
| 7 | Akash | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
NAVODIT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Arjun | 6 | 4 | 2 | 11 | 4 | 36.36% | 1 | 0 |
| 77 | Sahil | 5 | 1 | 4 | 2 | 1 | 50.00% | 1 | 0 |
| 44 | Atharva | 5 | 5 | 0 | 11 | 3 | 27.27% | 0 | 0 |
| 33 | Ajay | 4 | 0 | 4 | 1 | 0 | 0.00% | 0 | 0 |
| 55 | Santosh | 2 | 2 | 0 | 8 | 1 | 12.50% | 0 | 0 |
| 1 | amey | 2 | 2 | 0 | 11 | 2 | 18.18% | 0 | 0 |
JAI BHARAT KRIDA MANDAL led in
93
raids
Level scores
0
raids
NAVODIT KRIDA MANDAL led in
0
raids
Score Momentum
Raid Log
| Raid # | Raid Team | JAI BHARAT KRIDA MANDAL | NAVODIT KRIDA MANDAL | Event |
|---|---|---|---|---|
| 1 | 1 | 0 | Santosh scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 2 | 1 | 0 | Arjun attempted an empty raid. | |
| 3 | 1 | 0 | Atharva attempted an empty raid. | |
| 4 | 1 | 0 | Arjun attempted an empty raid. | |
| 5 | 1 | 0 | Atharva attempted an empty raid. | |
| 6 | 2 | 0 | Santosh scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 7 | 2 | 1 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 8 | 3 | 1 | Atharva scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 9 | 3 | 1 | Aniket attempted an empty raid. | |
| 10 | 3 | 1 | amey attempted an empty raid. | |
| 11 | 3 | 1 | amey attempted an empty raid. | |
| 12 | 4 | 2 | NAVODIT KRIDA MANDAL inflicted an All Out, led by Santosh. (All Out) | |
| 13 | 4 | 3 | amey scored 1 point for NAVODIT KRIDA MANDAL. | |
| 14 | 5 | 3 | amey scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 15 | 5 | 3 | Santosh attempted an empty raid. | |
| 16 | 5 | 3 | Arjun attempted an empty raid. | |
| 17 | 6 | 3 | Arjun scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 18 | 6 | 3 | Sahil attempted an empty raid. | |
| 19 | 6 | 4 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 20 | 6 | 5 | Santosh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 21 | 7 | 5 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Nikhil R. (All Out) | |
| 22 | 8 | 5 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 23 | 9 | 5 | Nikhil R scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 24 | 10 | 5 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 25 | 11 | 5 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 26 | 12 | 5 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 27 | 13 | 5 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 28 | 13 | 5 | Nikhil R attempted an empty raid. | |
| 29 | 13 | 5 | Aniket attempted an empty raid. | |
| 30 | 13 | 6 | Aniket scored 1 point for NAVODIT KRIDA MANDAL. | |
| 31 | 14 | 6 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 32 | 15 | 6 | Nikhil R scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 33 | 15 | 8 | Onkar delivered a Super Tackle. (Super Tackle) | |
| 34 | 20 | 8 | Onkar completed a Super Raid for 5 points. (Super Raid) | |
| 35 | 20 | 8 | Aniket attempted an empty raid. | |
| 36 | 20 | 9 | Onkar scored 1 point for NAVODIT KRIDA MANDAL. | |
| 37 | 20 | 9 | Aniket attempted an empty raid. | |
| 38 | 21 | 9 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 39 | 22 | 9 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 40 | 22 | 9 | Aniket attempted an empty raid. | |
| 41 | 22 | 10 | Aniket scored 1 point for NAVODIT KRIDA MANDAL. | |
| 42 | 23 | 10 | JAI BHARAT KRIDA MANDAL inflicted an All Out, led by Onkar. (All Out) | |
| 43 | 23 | 10 | amey attempted an empty raid. | |
| 44 | 23 | 11 | NAVODIT KRIDA MANDAL inflicted an All Out, led by Arjun. (All Out) | |
| 45 | 23 | 12 | amey scored 1 point for NAVODIT KRIDA MANDAL. | |
| 46 | 23 | 12 | Nikhil R attempted an empty raid. | |
| 47 | 24 | 12 | Nikhil R scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 48 | 24 | 12 | Onkar attempted an empty raid. | |
| 49 | 25 | 12 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 50 | 25 | 13 | Nikhil R scored 1 point for NAVODIT KRIDA MANDAL. | |
| 51 | 26 | 13 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 52 | 26 | 14 | Omkar scored 1 point for NAVODIT KRIDA MANDAL. | |
| 53 | 26 | 14 | Omkar attempted an empty raid. | |
| 54 | 27 | 14 | Onkar scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 55 | 29 | 14 | Onkar scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 56 | 30 | 14 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 57 | 30 | 14 | Nikhil R attempted an empty raid. | |
| 58 | 33 | 14 | Ajay delivered a Super Tackle. (Super Tackle) | |
| 59 | 33 | 14 | Aniket attempted an empty raid. | |
| 60 | 33 | 16 | Atharva scored 2 points for NAVODIT KRIDA MANDAL. | |
| 61 | 33 | 17 | Aniket scored 1 point for NAVODIT KRIDA MANDAL. | |
| 62 | 33 | 17 | Atharva attempted an empty raid. | |
| 63 | 34 | 17 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 64 | 34 | 19 | Atharva scored 2 points for NAVODIT KRIDA MANDAL. | |
| 65 | 35 | 19 | Nikhil R scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 66 | 35 | 20 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 67 | 36 | 20 | Atharva scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 68 | 36 | 22 | Onkar delivered a Super Tackle. (Super Tackle) | |
| 69 | 36 | 22 | amey attempted an empty raid. | |
| 70 | 41 | 22 | Onkar completed a Super Raid for 5 points. (Super Raid) | |
| 71 | 42 | 22 | amey scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 72 | 42 | 22 | Aniket attempted an empty raid. | |
| 73 | 42 | 23 | Onkar scored 1 point for NAVODIT KRIDA MANDAL. | |
| 74 | 42 | 23 | Aniket attempted an empty raid. | |
| 75 | 43 | 23 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 76 | 43 | 23 | Santosh attempted an empty raid. | |
| 77 | 44 | 23 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 78 | 44 | 23 | Aniket attempted an empty raid. | |
| 79 | 44 | 24 | Aniket scored 1 point for NAVODIT KRIDA MANDAL. | |
| 80 | 44 | 24 | Aniket attempted an empty raid. | |
| 81 | 44 | 24 | amey attempted an empty raid. | |
| 82 | 44 | 25 | NAVODIT KRIDA MANDAL inflicted an All Out, led by Arjun. (All Out) | |
| 83 | 44 | 26 | amey scored 1 point for NAVODIT KRIDA MANDAL. | |
| 84 | 44 | 26 | Santosh attempted an empty raid. | |
| 85 | 45 | 26 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 86 | 45 | 26 | amey attempted an empty raid. | |
| 87 | 47 | 26 | Aniket scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 88 | 48 | 26 | amey scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 89 | 48 | 28 | Aniket delivered a Super Tackle. (Super Tackle) | |
| 90 | 48 | 28 | Atharva attempted an empty raid. | |
| 91 | 49 | 28 | Nikhil R scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 92 | 49 | 29 | Sahil scored 1 point for NAVODIT KRIDA MANDAL. | |
| 93 | 50 | 29 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
JAI BHARAT KRIDA MANDAL
- 8
Aniket
all-rounder
- 7
Akash
all-rounder
- 10
Nikhil R
all-rounder
- 3
Akshay
all-rounder
- 17
Onkar
all-rounder
- 11
Omkar
all-rounder
- 6
Nikhil Patil
all-rounder
- 5
Nirgun(sub)
all-rounder
- 1
Tanmay(sub)
all-rounder
- 13
Sourabh(sub)
all-rounder
- 2
Aaryan(sub)
all-rounder
- 9
Niranjan(sub)
all-rounder
- 4
Siddhesh(sub)
all-rounder
- 14
Sahil(sub)
all-rounder
NAVODIT KRIDA MANDAL
- 2
Akshay
all-rounder
- 55
Santosh
all-rounder
- 1
amey
all-rounder
- 33
Ajay
all-rounder
- 44
Atharva
all-rounder
- 77
Sahil
all-rounder
- 17
Arjun
all-rounder
- 8
Manav(sub)
all-rounder
- 4
Manas Sawant(sub)
all-rounder
- 99
Pritesh(sub)
all-rounder
- 11
Amey(sub)
all-rounder
- 29
Prakash(sub)
all-rounder
- 88
Prathamesh(sub)
all-rounder
- 6
Aryan(sub)
all-rounder
- 3
Sidhesh(sub)
all-rounder