
Match Centre
NAVODIT KRIDA MANDAL
ANKUR SPORTS CLUB
Result: NAVODIT KRIDA MANDAL won by 13 points.
2026-03-26 · 6:30 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
NAVODIT KRIDA MANDAL
6 points margin
Tackle Edge
NAVODIT KRIDA MANDAL
2 points margin
Match Highlights
Total All-Out Points: 8
Total Bonus Points: 9
Power Play Points
Top Raider
Atharva
NAVODIT KRIDA MANDAL
Top Defender
Sahil
NAVODIT KRIDA MANDAL
Team Comparison
Key Notes
Home Team: NAVODIT KRIDA MANDAL
Away Team: ANKUR SPORTS CLUB
Man of the Match: TBD
All-Out Points in Match: 8
Match Status: Full Time
Raid Points
46
Tackle Points
14
Super Tackles
3
Bonus Points
9
Raid Stats
NAVODIT KRIDA MANDAL vs ANKUR SPORTS CLUB
Tackle Stats
NAVODIT KRIDA MANDAL vs ANKUR SPORTS CLUB
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 11 | 0 | |
| 11 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 3 | 1 | |
| 3 | 1 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 1 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
NAVODIT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 44 | AtharvaS10 | 17 | 11 | 0 | 14 | 5 | 35.71% | 1 | 0 |
| 17 | ArjunS10 | 12 | 11 | 1 | 14 | 8 | 57.14% | 1 | 0 |
| 77 | Sahil | 4 | 1 | 3 | 2 | 1 | 50.00% | 1 | 0 |
| 33 | Ajay | 3 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 |
| 1 | amey | 2 | 2 | 0 | 2 | 1 | 50.00% | 0 | 0 |
| 55 | Santosh | 1 | 1 | 0 | 3 | 1 | 33.33% | 0 | 0 |
| 2 | Akshay | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
ANKUR SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 8 | SIDDHESH | 11 | 6 | 3 | 7 | 5 | 71.42% | 1 | 0 |
| 2 | Suraj | 6 | 5 | 1 | 4 | 3 | 75.00% | 0 | 0 |
| 3 | Jayesh | 5 | 5 | 0 | 10 | 3 | 30.00% | 0 | 0 |
| 10 | Sahil | 2 | 0 | 2 | 0 | 0 | 0.00% | 1 | 0 |
| 6 | Rushabh | 2 | 2 | 0 | 7 | 2 | 28.57% | 0 | 0 |
| 12 | Suraj | 1 | 1 | 0 | 1 | 1 | 100.00% | 0 | 0 |
| 23 | Aman | 1 | 1 | 0 | 5 | 1 | 20.00% | 0 | 0 |
NAVODIT KRIDA MANDAL led in
67
raids
Level scores
3
raids
ANKUR SPORTS CLUB led in
0
raids
Score Momentum
Raid Log
| Raid # | Raid Team | NAVODIT KRIDA MANDAL | ANKUR SPORTS CLUB | Event |
|---|---|---|---|---|
| 1 | 0 | 0 | Jayesh attempted an empty raid. | |
| 2 | 0 | 0 | Santosh attempted an empty raid. | |
| 3 | 0 | 0 | Arjun attempted an empty raid. | |
| 4 | 1 | 0 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 5 | 5 | 0 | Atharva completed a Super Raid for 4 points. (Super Raid) | |
| 6 | 5 | 0 | Atharva attempted an empty raid. | |
| 7 | 6 | 0 | Jayesh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 8 | 6 | 0 | Rushabh attempted an empty raid. | |
| 9 | 7 | 0 | Aman scored 1 point for NAVODIT KRIDA MANDAL. | |
| 10 | 12 | 0 | Atharva completed a Super Raid for 5 points. (Super Raid) | |
| 11 | 13 | 0 | Ashish scored 1 point for NAVODIT KRIDA MANDAL. | |
| 12 | 15 | 0 | Arjun scored 2 points for NAVODIT KRIDA MANDAL. | |
| 13 | 15 | 2 | ANKUR SPORTS CLUB inflicted an All Out, led by Jayesh. (All Out) | |
| 14 | 15 | 4 | Sahil delivered a Super Tackle. (Super Tackle) | |
| 15 | 17 | 4 | Atharva scored 2 points for NAVODIT KRIDA MANDAL. | |
| 16 | 17 | 4 | SIDDHESH attempted an empty raid. | |
| 17 | 17 | 4 | amey attempted an empty raid. | |
| 18 | 17 | 4 | Rushabh attempted an empty raid. | |
| 19 | 17 | 6 | Santosh delivered a Super Tackle. (Super Tackle) | |
| 20 | 19 | 6 | amey scored 2 points for NAVODIT KRIDA MANDAL. | |
| 21 | 20 | 6 | Santosh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 22 | 21 | 6 | Rushabh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 23 | 21 | 7 | ANKUR SPORTS CLUB inflicted an All Out, led by Aman. (All Out) | |
| 24 | 21 | 7 | Atharva attempted an empty raid. | |
| 25 | 21 | 8 | ANKUR SPORTS CLUB inflicted an All Out, led by Jayesh. (All Out) | |
| 26 | 22 | 8 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 27 | 23 | 8 | Jayesh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 28 | 24 | 8 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 29 | 24 | 8 | Aman attempted an empty raid. | |
| 30 | 24 | 9 | ANKUR SPORTS CLUB inflicted an All Out, led by SIDDHESH. (All Out) | |
| 31 | 24 | 9 | Atharva attempted an empty raid. | |
| 32 | 24 | 9 | Jayesh attempted an empty raid. | |
| 33 | 24 | 9 | Rushabh attempted an empty raid. | |
| 34 | 24 | 10 | ANKUR SPORTS CLUB inflicted an All Out, led by SIDDHESH. (All Out) | |
| 35 | 24 | 10 | Atharva attempted an empty raid. | |
| 36 | 24 | 10 | Aman attempted an empty raid. | |
| 37 | 25 | 10 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 38 | 25 | 11 | ANKUR SPORTS CLUB inflicted an All Out, led by Suraj. (All Out) | |
| 39 | 29 | 11 | Atharva completed a Super Raid for 4 points. (Super Raid) | |
| 40 | 30 | 11 | Jayesh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 41 | 30 | 11 | Atharva attempted an empty raid. | |
| 42 | 30 | 11 | SIDDHESH attempted an empty raid. | |
| 43 | 30 | 11 | Arjun attempted an empty raid. | |
| 44 | 30 | 11 | Suraj attempted an empty raid. | |
| 45 | 31 | 11 | Sahil scored 1 point for NAVODIT KRIDA MANDAL. | |
| 46 | 31 | 12 | Rushabh scored 1 point for ANKUR SPORTS CLUB. | |
| 47 | 31 | 12 | Atharva attempted an empty raid. | |
| 48 | 31 | 14 | Jayesh scored 2 points for ANKUR SPORTS CLUB. | |
| 49 | 31 | 14 | Arjun attempted an empty raid. | |
| 50 | 31 | 16 | Suraj scored 2 points for ANKUR SPORTS CLUB. | |
| 51 | 32 | 17 | NAVODIT KRIDA MANDAL inflicted an All Out, led by Atharva. (All Out) | |
| 52 | 32 | 20 | SIDDHESH completed a Super Raid for 3 points. (Super Raid) | |
| 53 | 32 | 20 | Arjun attempted an empty raid. | |
| 54 | 33 | 20 | Jayesh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 55 | 34 | 20 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 56 | 34 | 21 | ANKUR SPORTS CLUB inflicted an All Out, led by Rushabh. (All Out) | |
| 57 | 34 | 21 | Arjun attempted an empty raid. | |
| 58 | 34 | 23 | SIDDHESH scored 2 points for ANKUR SPORTS CLUB. | |
| 59 | 34 | 23 | Atharva attempted an empty raid. | |
| 60 | 34 | 23 | Rushabh attempted an empty raid. | |
| 61 | 34 | 24 | Atharva scored 1 point for ANKUR SPORTS CLUB. | |
| 62 | 34 | 25 | Suraj scored 1 point for ANKUR SPORTS CLUB. | |
| 63 | 34 | 25 | Arjun attempted an empty raid. | |
| 64 | 34 | 26 | SIDDHESH scored 1 point for ANKUR SPORTS CLUB. | |
| 65 | 35 | 26 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 66 | 37 | 26 | Aman delivered a Super Tackle. (Super Tackle) | |
| 67 | 38 | 26 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 68 | 38 | 28 | Suraj scored 2 points for ANKUR SPORTS CLUB. | |
| 69 | 41 | 28 | Arjun completed a Super Raid for 3 points. (Super Raid) | |
| 70 | 41 | 28 | Jayesh attempted an empty raid. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
NAVODIT KRIDA MANDAL
- 3
Sidhesh
all-rounder
- 17
Arjun
all-rounder
- 6
Aryan
all-rounder
- 44
Atharva
all-rounder
- 33
Ajay
all-rounder
- 1
amey
all-rounder
- 55
Santosh
all-rounder
- 77
Sahil(sub)
all-rounder
- 88
Prathamesh(sub)
all-rounder
- 29
Prakash(sub)
all-rounder
- 11
Amey(sub)
all-rounder
- 99
Pritesh(sub)
all-rounder
- 4
Manas Sawant(sub)
all-rounder
- 2
Akshay(sub)
all-rounder
- 8
Manav(sub)
all-rounder
ANKUR SPORTS CLUB
- 10
Sahil
all-rounder
- 11
Rakesh
all-rounder
- 2
Suraj
all-rounder
- 8
SIDDHESH
all-rounder
- 6
Rushabh
raider
- 3
Jayesh
all-rounder
- 14
Ashish
all-rounder
- 15
Arya(sub)
all-rounder
- 20
Ketan(sub)
all-rounder
- 7
Mahaveer(sub)
all-rounder
- 12
Suraj(sub)
all-rounder
- 23
Aman(sub)
all-rounder
- 1
Sushant(sub)
all-rounder
- 6
Kinjalkar(sub)
all-rounder
- 16
Saurabh(sub)
all-rounder