
Match Centre
NAVODIT KRIDA MANDAL
SOUTH CANARA SPORTS CLUB
Result: NAVODIT KRIDA MANDAL won by 14 points.
2026-03-25 · 11:30 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
NAVODIT KRIDA MANDAL
4 points margin
Tackle Edge
NAVODIT KRIDA MANDAL
7 points margin
Match Highlights
Total All-Out Points: 4
Total Bonus Points: 9
Power Play Points
Top Raider
Atharva
NAVODIT KRIDA MANDAL
Top Defender
Akshay
NAVODIT KRIDA MANDAL
Team Comparison
Key Notes
Home Team: NAVODIT KRIDA MANDAL
Away Team: SOUTH CANARA SPORTS CLUB
Man of the Match: TBD
All-Out Points in Match: 4
Match Status: Full Time
Raid Points
26
Tackle Points
13
Super Tackles
0
Bonus Points
9
Raid Stats
NAVODIT KRIDA MANDAL vs SOUTH CANARA SPORTS CLUB
Tackle Stats
NAVODIT KRIDA MANDAL vs SOUTH CANARA SPORTS CLUB
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 10 | 0 | |
| 7 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 4 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
NAVODIT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 44 | AtharvaS10 | 15 | 10 | 1 | 12 | 7 | 58.33% | 0 | 0 |
| 17 | Arjun | 5 | 3 | 2 | 8 | 2 | 25.00% | 0 | 0 |
| 2 | Akshay | 4 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 |
| 3 | Sidhesh | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 77 | Sahil | 1 | 1 | 0 | 2 | 1 | 50.00% | 0 | 0 |
| 55 | Santosh | 1 | 1 | 0 | 5 | 1 | 20.00% | 0 | 0 |
| 33 | Ajay | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 1 | amey | 1 | 0 | 1 | 5 | 0 | 0.00% | 0 | 0 |
SOUTH CANARA SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kiran | 7 | 7 | 0 | 13 | 7 | 53.84% | 0 | 0 |
| 11 | Chirag | 3 | 3 | 0 | 9 | 3 | 33.33% | 0 | 0 |
| 13 | Abhishek | 1 | 1 | 0 | 6 | 1 | 16.66% | 0 | 0 |
| 2 | Sarvadeep | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 1 | GuruPrasad | 1 | 0 | 1 | 1 | 0 | 0.00% | 0 | 0 |
| 10 | Karan | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
NAVODIT KRIDA MANDAL led in
65
raids
Level scores
0
raids
SOUTH CANARA SPORTS CLUB led in
0
raids
Score Momentum
Raid Log
| Raid # | Raid Team | NAVODIT KRIDA MANDAL | SOUTH CANARA SPORTS CLUB | Event |
|---|---|---|---|---|
| 1 | 1 | 0 | Chirag scored 1 point for NAVODIT KRIDA MANDAL. | |
| 2 | 1 | 0 | Aman attempted an empty raid. | |
| 3 | 1 | 0 | Abhishek attempted an empty raid. | |
| 4 | 1 | 0 | Chirag attempted an empty raid. | |
| 5 | 2 | 0 | Abhishek scored 1 point for NAVODIT KRIDA MANDAL. | |
| 6 | 2 | 1 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 7 | 3 | 1 | Kiran scored 1 point for NAVODIT KRIDA MANDAL. | |
| 8 | 3 | 1 | Atharva attempted an empty raid. | |
| 9 | 4 | 1 | Chirag scored 1 point for NAVODIT KRIDA MANDAL. | |
| 10 | 4 | 2 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 11 | 4 | 2 | Kiran attempted an empty raid. | |
| 12 | 4 | 2 | Kiran attempted an empty raid. | |
| 13 | 5 | 2 | Abhishek scored 1 point for NAVODIT KRIDA MANDAL. | |
| 14 | 5 | 3 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 15 | 5 | 4 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 16 | 6 | 4 | Kiran scored 1 point for NAVODIT KRIDA MANDAL. | |
| 17 | 7 | 4 | Chirag scored 1 point for NAVODIT KRIDA MANDAL. | |
| 18 | 7 | 5 | Abhishek scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 19 | 8 | 5 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 20 | 8 | 5 | amey attempted an empty raid. | |
| 21 | 12 | 5 | Atharva completed a Super Raid for 4 points. (Super Raid) | |
| 22 | 12 | 6 | Atharva scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 23 | 12 | 6 | Santosh attempted an empty raid. | |
| 24 | 12 | 7 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 25 | 12 | 7 | Arjun attempted an empty raid. | |
| 26 | 12 | 7 | amey attempted an empty raid. | |
| 27 | 12 | 7 | Santosh attempted an empty raid. | |
| 28 | 12 | 8 | Arjun scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 29 | 12 | 9 | Arjun scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 30 | 12 | 9 | Santosh attempted an empty raid. | |
| 31 | 13 | 9 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 32 | 14 | 9 | NAVODIT KRIDA MANDAL inflicted an All Out, led by Santosh. (All Out) | |
| 33 | 15 | 9 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 34 | 17 | 9 | Atharva scored 2 points for NAVODIT KRIDA MANDAL. | |
| 35 | 17 | 9 | Atharva attempted an empty raid. | |
| 36 | 17 | 9 | amey attempted an empty raid. | |
| 37 | 17 | 9 | Santosh attempted an empty raid. | |
| 38 | 19 | 9 | Arjun scored 2 points for NAVODIT KRIDA MANDAL. | |
| 39 | 19 | 9 | GuruPrasad attempted an empty raid. | |
| 40 | 19 | 9 | Kiran attempted an empty raid. | |
| 41 | 19 | 9 | Abhishek attempted an empty raid. | |
| 42 | 20 | 9 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 43 | 21 | 9 | Abhishek scored 1 point for NAVODIT KRIDA MANDAL. | |
| 44 | 25 | 9 | Atharva completed a Super Raid for 4 points. (Super Raid) | |
| 45 | 25 | 10 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Kiran. (All Out) | |
| 46 | 25 | 10 | Arjun attempted an empty raid. | |
| 47 | 26 | 10 | Kiran scored 1 point for NAVODIT KRIDA MANDAL. | |
| 48 | 26 | 10 | Atharva attempted an empty raid. | |
| 49 | 26 | 11 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 50 | 26 | 12 | Arjun scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 51 | 27 | 12 | Chirag scored 1 point for NAVODIT KRIDA MANDAL. | |
| 52 | 27 | 12 | Atharva attempted an empty raid. | |
| 53 | 27 | 13 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Kiran. (All Out) | |
| 54 | 28 | 13 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 55 | 28 | 14 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 56 | 28 | 14 | Arjun attempted an empty raid. | |
| 57 | 28 | 15 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 58 | 28 | 15 | amey attempted an empty raid. | |
| 59 | 29 | 15 | Chirag scored 1 point for NAVODIT KRIDA MANDAL. | |
| 60 | 30 | 15 | Sahil scored 1 point for NAVODIT KRIDA MANDAL. | |
| 61 | 30 | 15 | Sunil attempted an empty raid. | |
| 62 | 30 | 15 | Sahil attempted an empty raid. | |
| 63 | 30 | 15 | Sunil attempted an empty raid. | |
| 64 | 30 | 15 | amey attempted an empty raid. | |
| 65 | 31 | 15 | Siddhesh scored 1 point for NAVODIT KRIDA MANDAL. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
NAVODIT KRIDA MANDAL
- 33
Ajay
all-rounder
- 17
Arjun
all-rounder
- 1
amey
all-rounder
- 55
Santosh
all-rounder
- 2
Akshay
all-rounder
- 44
Atharva
all-rounder
- 3
Sidhesh
all-rounder
- 77
Sahil(sub)
all-rounder
- 6
Aryan(sub)
all-rounder
- 99
Pritesh(sub)
all-rounder
- 88
Prathamesh(sub)
all-rounder
- 29
Prakash(sub)
all-rounder
SOUTH CANARA SPORTS CLUB
- 5
Jayesh
all-rounder
- 13
Abhishek
all-rounder
- 10
Karan
all-rounder
- 6
Kiran
all-rounder
- 2
Sarvadeep
all-rounder
- 1
GuruPrasad
all-rounder
- 11
Chirag
all-rounder
- 7
Sunil(sub)
all-rounder
- 4
Aman(sub)
all-rounder
- 9
Chaitanya(sub)
all-rounder
- 12
Akshit(sub)
all-rounder
- 8
Siddhesh(sub)
all-rounder