
Match Centre
NAVODIT KRIDA MANDAL
SUNIL SPORTS CLUB
Result: NAVODIT KRIDA MANDAL won by 24 points.
2026-03-25 · 5:00 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
NAVODIT KRIDA MANDAL
11 points margin
Tackle Edge
NAVODIT KRIDA MANDAL
8 points margin
Match Highlights
Total All-Out Points: 2
Total Bonus Points: 3
Power Play Points
Top Raider
Atharva
NAVODIT KRIDA MANDAL
Top Defender
Akshay
NAVODIT KRIDA MANDAL
Team Comparison
Key Notes
Home Team: NAVODIT KRIDA MANDAL
Away Team: SUNIL SPORTS CLUB
Man of the Match: TBD
All-Out Points in Match: 2
Match Status: Full Time
Raid Points
37
Tackle Points
20
Super Tackles
3
Bonus Points
3
Raid Stats
NAVODIT KRIDA MANDAL vs SUNIL SPORTS CLUB
Tackle Stats
NAVODIT KRIDA MANDAL vs SUNIL SPORTS CLUB
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 10 | 0 | |
| 9 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 3 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 6 | 1 | |
| 4 | 1 | |
| 3 | 0 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 1 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
NAVODIT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 44 | AtharvaS10 | 12 | 10 | 0 | 12 | 7 | 58.33% | 1 | 0 |
| 17 | Arjun | 10 | 9 | 1 | 11 | 9 | 81.81% | 0 | 0 |
| 2 | AkshayH5 | 6 | 0 | 6 | 0 | 0 | 0.00% | 1 | 0 |
| 55 | Santosh | 5 | 3 | 2 | 7 | 3 | 42.85% | 0 | 0 |
| 33 | Ajay | 4 | 0 | 4 | 0 | 0 | 0.00% | 1 | 0 |
| 3 | Sidhesh | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 77 | Sahil | 1 | 1 | 0 | 1 | 1 | 100.00% | 0 | 0 |
| 1 | amey | 1 | 1 | 0 | 4 | 1 | 25.00% | 0 | 0 |
SUNIL SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMEY | 8 | 6 | 2 | 11 | 5 | 45.45% | 1 | 0 |
| 5 | Hitesh | 5 | 5 | 0 | 12 | 5 | 41.66% | 0 | 0 |
| 2 | Rohan | 4 | 1 | 3 | 2 | 1 | 50.00% | 0 | 0 |
| 6 | Mangesh | 2 | 1 | 1 | 5 | 1 | 20.00% | 0 | 0 |
NAVODIT KRIDA MANDAL led in
55
raids
Level scores
4
raids
SUNIL SPORTS CLUB led in
12
raids
Score Momentum
Raid Log
| Raid # | Raid Team | NAVODIT KRIDA MANDAL | SUNIL SPORTS CLUB | Event |
|---|---|---|---|---|
| 1 | 1 | 0 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 2 | 1 | 0 | Hitesh attempted an empty raid. | |
| 3 | 2 | 0 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 4 | 3 | 0 | AMEY scored 1 point for NAVODIT KRIDA MANDAL. | |
| 5 | 3 | 1 | amey scored 1 point for SUNIL SPORTS CLUB. | |
| 6 | 3 | 2 | SUNIL SPORTS CLUB inflicted an All Out, led by Hitesh. (All Out) | |
| 7 | 3 | 2 | Atharva attempted an empty raid. | |
| 8 | 4 | 2 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 9 | 4 | 2 | Mangesh attempted an empty raid. | |
| 10 | 5 | 2 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 11 | 5 | 2 | AMEY attempted an empty raid. | |
| 12 | 5 | 4 | Santosh delivered a Super Tackle. (Super Tackle) | |
| 13 | 5 | 4 | Hitesh attempted an empty raid. | |
| 14 | 5 | 5 | Mangesh scored 1 point for SUNIL SPORTS CLUB. | |
| 15 | 6 | 5 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 16 | 6 | 5 | Hitesh attempted an empty raid. | |
| 17 | 6 | 5 | Arjun attempted an empty raid. | |
| 18 | 6 | 7 | AMEY scored 2 points for SUNIL SPORTS CLUB. | |
| 19 | 6 | 8 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 20 | 7 | 8 | amey scored 1 point for NAVODIT KRIDA MANDAL. | |
| 21 | 7 | 8 | Yash attempted an empty raid. | |
| 22 | 7 | 8 | amey attempted an empty raid. | |
| 23 | 7 | 8 | AMEY attempted an empty raid. | |
| 24 | 7 | 8 | Atharva attempted an empty raid. | |
| 25 | 7 | 9 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 26 | 7 | 9 | Hitesh attempted an empty raid. | |
| 27 | 8 | 9 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 28 | 8 | 9 | AMEY attempted an empty raid. | |
| 29 | 9 | 9 | Santosh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 30 | 9 | 9 | Hitesh attempted an empty raid. | |
| 31 | 9 | 10 | amey scored 1 point for SUNIL SPORTS CLUB. | |
| 32 | 10 | 10 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 33 | 11 | 10 | AMEY scored 1 point for NAVODIT KRIDA MANDAL. | |
| 34 | 12 | 10 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 35 | 12 | 10 | Rohan attempted an empty raid. | |
| 36 | 12 | 11 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 37 | 13 | 11 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 38 | 14 | 11 | Santosh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 39 | 14 | 12 | SUNIL SPORTS CLUB inflicted an All Out, led by Hitesh. (All Out) | |
| 40 | 15 | 12 | Santosh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 41 | 18 | 12 | Kunal delivered a Super Tackle. (Super Tackle) | |
| 42 | 19 | 12 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 43 | 20 | 12 | Mangesh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 44 | 21 | 12 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 45 | 21 | 13 | Hitesh scored 1 point for SUNIL SPORTS CLUB. | |
| 46 | 21 | 14 | Arjun scored 1 point for SUNIL SPORTS CLUB. | |
| 47 | 21 | 14 | Hitesh attempted an empty raid. | |
| 48 | 21 | 14 | Atharva attempted an empty raid. | |
| 49 | 22 | 14 | AMEY scored 1 point for NAVODIT KRIDA MANDAL. | |
| 50 | 22 | 14 | Atharva attempted an empty raid. | |
| 51 | 22 | 15 | SUNIL SPORTS CLUB inflicted an All Out, led by Hitesh. (All Out) | |
| 52 | 22 | 16 | Atharva scored 1 point for SUNIL SPORTS CLUB. | |
| 53 | 23 | 16 | Hitesh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 54 | 23 | 16 | Santosh attempted an empty raid. | |
| 55 | 24 | 16 | Yash scored 1 point for NAVODIT KRIDA MANDAL. | |
| 56 | 24 | 16 | Santosh attempted an empty raid. | |
| 57 | 24 | 16 | Mangesh attempted an empty raid. | |
| 58 | 25 | 16 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 59 | 26 | 16 | Mangesh scored 1 point for NAVODIT KRIDA MANDAL. | |
| 60 | 27 | 16 | Atharva scored 1 point for NAVODIT KRIDA MANDAL. | |
| 61 | 30 | 16 | Tejas delivered a Super Tackle. (Super Tackle) | |
| 62 | 30 | 16 | Santosh attempted an empty raid. | |
| 63 | 30 | 17 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 64 | 34 | 17 | Atharva completed a Super Raid for 4 points. (Super Raid) | |
| 65 | 34 | 18 | Hitesh scored 1 point for SUNIL SPORTS CLUB. | |
| 66 | 35 | 18 | Arjun scored 1 point for NAVODIT KRIDA MANDAL. | |
| 67 | 35 | 18 | Tanish attempted an empty raid. | |
| 68 | 36 | 18 | Sahil scored 1 point for NAVODIT KRIDA MANDAL. | |
| 69 | 37 | 18 | Tanish scored 1 point for NAVODIT KRIDA MANDAL. | |
| 70 | 40 | 18 | Atharva completed a Super Raid for 3 points. (Super Raid) | |
| 71 | 40 | 19 | Rohan scored 1 point for SUNIL SPORTS CLUB. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
NAVODIT KRIDA MANDAL
- 33
Ajay
all-rounder
- 17
Arjun
all-rounder
- 1
amey
all-rounder
- 55
Santosh
all-rounder
- 6
Aryan
all-rounder
- 44
Atharva
all-rounder
- 3
Sidhesh
all-rounder
- 77
Sahil(sub)
all-rounder
- 2
Akshay(sub)
all-rounder
- 99
Pritesh(sub)
all-rounder
- 88
Prathamesh(sub)
all-rounder
- 29
Prakash(sub)
all-rounder
SUNIL SPORTS CLUB
- 2
Rohan
all-rounder
- 6
Mangesh
all-rounder
- 3
Tejas
all-rounder
- 5
Hitesh
all-rounder
- 9
Kunal
all-rounder
- 1
AMEY
all-rounder
- 10
Yash
all-rounder
- 12
Sanket(sub)
all-rounder
- 21
Tanish(sub)
all-rounder
- 7
Nilesh(sub)
all-rounder
- 11
Shravan(sub)
all-rounder
- 8
Aryan(sub)
all-rounder