
Match Centre
SHIVNERI SEVA MANDAL
JAI BHARAT KRIDA MANDAL
Result: JAI BHARAT KRIDA MANDAL won by 11 points.
2026-03-24 · 7:00 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
JAI BHARAT KRIDA MANDAL
6 points margin
Tackle Edge
JAI BHARAT KRIDA MANDAL
3 points margin
Match Highlights
Total All-Out Points: 6
Total Bonus Points: 6
Power Play Points
Top Raider
Aniket
JAI BHARAT KRIDA MANDAL
Top Defender
Aniket
JAI BHARAT KRIDA MANDAL
Team Comparison
Key Notes
Home Team: SHIVNERI SEVA MANDAL
Away Team: JAI BHARAT KRIDA MANDAL
Man of the Match: TBD
All-Out Points in Match: 6
Match Status: Full Time
Raid Points
36
Tackle Points
17
Super Tackles
2
Bonus Points
6
Raid Stats
SHIVNERI SEVA MANDAL vs JAI BHARAT KRIDA MANDAL
Tackle Stats
SHIVNERI SEVA MANDAL vs JAI BHARAT KRIDA MANDAL
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 14 | 0 | |
| 8 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 3 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
SHIVNERI SEVA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Raj | 10 | 8 | 0 | 14 | 7 | 50.00% | 0 | 0 |
| 14 | Yash | 5 | 3 | 2 | 13 | 3 | 23.07% | 0 | 0 |
| 19 | Rohit | 3 | 3 | 0 | 5 | 2 | 40.00% | 0 | 0 |
| 5 | Ajay | 3 | 1 | 2 | 2 | 1 | 50.00% | 0 | 0 |
| 18 | Aditya | 2 | 0 | 2 | 0 | 0 | 0.00% | 1 | 0 |
| 12 | Vedant | 1 | 0 | 1 | 4 | 0 | 0.00% | 0 | 0 |
JAI BHARAT KRIDA MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 8 | AniketS10 | 21 | 14 | 3 | 21 | 11 | 52.38% | 1 | 0 |
| 6 | Nikhil Patil | 4 | 4 | 0 | 6 | 4 | 66.66% | 0 | 0 |
| 10 | Nikhil R | 3 | 3 | 0 | 9 | 2 | 22.22% | 0 | 0 |
| 7 | Akash | 2 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 |
| 11 | Omkar | 2 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 |
| 3 | Akshay | 2 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 |
| 13 | Sourabh | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
SHIVNERI SEVA MANDAL led in
20
raids
Level scores
3
raids
JAI BHARAT KRIDA MANDAL led in
52
raids
Score Momentum
Raid Log
| Raid # | Raid Team | SHIVNERI SEVA MANDAL | JAI BHARAT KRIDA MANDAL | Event |
|---|---|---|---|---|
| 1 | 0 | 1 | Yash scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 2 | 1 | 1 | Yash scored 1 point for SHIVNERI SEVA MANDAL. | |
| 3 | 1 | 1 | Yash attempted an empty raid. | |
| 4 | 1 | 1 | Yash attempted an empty raid. | |
| 5 | 3 | 1 | Raj scored 2 points for SHIVNERI SEVA MANDAL. | |
| 6 | 3 | 1 | Manish attempted an empty raid. | |
| 7 | 4 | 1 | Aniket scored 1 point for SHIVNERI SEVA MANDAL. | |
| 8 | 4 | 3 | Nikhil R scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 9 | 4 | 3 | Nikhil R attempted an empty raid. | |
| 10 | 4 | 3 | Yash attempted an empty raid. | |
| 11 | 6 | 3 | Rohit scored 2 points for SHIVNERI SEVA MANDAL. | |
| 12 | 6 | 3 | Rohit attempted an empty raid. | |
| 13 | 7 | 3 | Raj scored 1 point for SHIVNERI SEVA MANDAL. | |
| 14 | 7 | 3 | Raj attempted an empty raid. | |
| 15 | 7 | 3 | Aniket attempted an empty raid. | |
| 16 | 7 | 3 | Nikhil Patil attempted an empty raid. | |
| 17 | 9 | 3 | Aniket delivered a Super Tackle. (Super Tackle) | |
| 18 | 9 | 4 | Raj scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 19 | 9 | 4 | Nikhil R attempted an empty raid. | |
| 20 | 9 | 4 | Nikhil R attempted an empty raid. | |
| 21 | 9 | 5 | Nikhil Patil scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 22 | 9 | 6 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 23 | 9 | 7 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 24 | 9 | 8 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 25 | 9 | 10 | Nikhil Patil scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 26 | 9 | 13 | Aniket completed a Super Raid for 3 points. (Super Raid) | |
| 27 | 9 | 15 | Aniket scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 28 | 9 | 15 | Rohit attempted an empty raid. | |
| 29 | 9 | 15 | Yash attempted an empty raid. | |
| 30 | 9 | 15 | Nikhil Patil attempted an empty raid. | |
| 31 | 9 | 16 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 32 | 9 | 20 | Aniket completed a Super Raid for 4 points. (Super Raid) | |
| 33 | 9 | 21 | Raj scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 34 | 9 | 21 | Aniket attempted an empty raid. | |
| 35 | 11 | 21 | Aniket delivered a Super Tackle. (Super Tackle) | |
| 36 | 11 | 21 | Nikhil R attempted an empty raid. | |
| 37 | 11 | 21 | Nikhil R attempted an empty raid. | |
| 38 | 11 | 21 | Nikhil R attempted an empty raid. | |
| 39 | 11 | 23 | Aniket scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 40 | 11 | 23 | Nikhil Patil attempted an empty raid. | |
| 41 | 11 | 24 | Nikhil Patil scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 42 | 11 | 24 | Aniket attempted an empty raid. | |
| 43 | 12 | 24 | Aniket scored 1 point for SHIVNERI SEVA MANDAL. | |
| 44 | 12 | 24 | Nikhil R attempted an empty raid. | |
| 45 | 12 | 25 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 46 | 12 | 26 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 47 | 12 | 26 | Vedant attempted an empty raid. | |
| 48 | 12 | 27 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 49 | 12 | 27 | Rohit attempted an empty raid. | |
| 50 | 12 | 29 | Nikhil Patil scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 51 | 12 | 32 | Aniket completed a Super Raid for 3 points. (Super Raid) | |
| 52 | 13 | 32 | Rohit scored 1 point for SHIVNERI SEVA MANDAL. | |
| 53 | 13 | 33 | Raj scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 54 | 13 | 35 | Aniket scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 55 | 13 | 37 | Nikhil R scored 2 points for JAI BHARAT KRIDA MANDAL. | |
| 56 | 13 | 37 | Yash attempted an empty raid. | |
| 57 | 13 | 38 | Raj scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 58 | 13 | 38 | Aniket attempted an empty raid. | |
| 59 | 13 | 38 | Vedant attempted an empty raid. | |
| 60 | 13 | 38 | Nikhil R attempted an empty raid. | |
| 61 | 13 | 38 | Vedant attempted an empty raid. | |
| 62 | 13 | 39 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 63 | 14 | 39 | SHIVNERI SEVA MANDAL inflicted an All Out, led by Ajay. (All Out) | |
| 64 | 14 | 40 | Aniket scored 1 point for JAI BHARAT KRIDA MANDAL. | |
| 65 | 14 | 43 | Ajay delivered a Super Tackle. (Super Tackle) | |
| 66 | 14 | 46 | Nikhil Patil scored 3 points for JAI BHARAT KRIDA MANDAL. | |
| 67 | 15 | 46 | Raj scored 1 point for SHIVNERI SEVA MANDAL. | |
| 68 | 15 | 46 | Nirgun attempted an empty raid. | |
| 69 | 15 | 46 | Raj attempted an empty raid. | |
| 70 | 16 | 46 | Aaryan scored 1 point for SHIVNERI SEVA MANDAL. | |
| 71 | 17 | 46 | Raj scored 1 point for SHIVNERI SEVA MANDAL. | |
| 72 | 18 | 46 | Nirgun scored 1 point for SHIVNERI SEVA MANDAL. | |
| 73 | 19 | 46 | Raj scored 1 point for SHIVNERI SEVA MANDAL. | |
| 74 | 20 | 46 | Aniket scored 1 point for SHIVNERI SEVA MANDAL. | |
| 75 | 23 | 46 | Raj completed a Super Raid for 3 points. (Super Raid) |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
SHIVNERI SEVA MANDAL
- 18
Aditya
all-rounder
- 19
Rohit
all-rounder
- 6
Manish
all-rounder
- 9
Raj
all-rounder
- 7
neeraj
all-rounder
- 14
Yash
all-rounder
- 12
Vedant
all-rounder
- 5
Ajay(sub)
all-rounder
- 11
Harsh(sub)
all-rounder
- 13
Rahul(sub)
all-rounder
- 8
Raj(sub)
all-rounder
- 4
atharva(sub)
all-rounder
JAI BHARAT KRIDA MANDAL
- 3
Akshay
all-rounder
- 8
Aniket
all-rounder
- 7
Akash
all-rounder
- 6
Nikhil Patil
all-rounder
- 11
Omkar
all-rounder
- 10
Nikhil R
all-rounder
- 13
Sourabh
all-rounder
- 14
Sahil(sub)
all-rounder
- 5
Nirgun(sub)
all-rounder
- 2
Aaryan(sub)
all-rounder
- 9
Niranjan(sub)
all-rounder
- 1
Tanmay(sub)
all-rounder