
Match Centre
SOUTH CANARA SPORTS CLUB
SUNIL SPORTS CLUB
Result: SUNIL SPORTS CLUB won by 19 points.
2026-03-26 · 8:45 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
SOUTH CANARA SPORTS CLUB
1 point margin
Tackle Edge
SUNIL SPORTS CLUB
14 points margin
Match Highlights
Total All-Out Points: 2
Total Bonus Points: 10
Power Play Points
Top Raider
AMEY
SUNIL SPORTS CLUB
Top Defender
Kunal
SUNIL SPORTS CLUB
Team Comparison
Key Notes
Home Team: SOUTH CANARA SPORTS CLUB
Away Team: SUNIL SPORTS CLUB
Man of the Match: TBD
All-Out Points in Match: 2
Match Status: Full Time
Raid Points
39
Tackle Points
16
Super Tackles
2
Bonus Points
10
Raid Stats
SOUTH CANARA SPORTS CLUB vs SUNIL SPORTS CLUB
Tackle Stats
SOUTH CANARA SPORTS CLUB vs SUNIL SPORTS CLUB
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 15 | 0 | |
| 7 | 0 | |
| 6 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 7 | 2 | |
| 4 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
SOUTH CANARA SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kiran | 7 | 7 | 0 | 11 | 5 | 45.45% | 0 | 0 |
| 11 | Chirag | 6 | 6 | 0 | 8 | 4 | 50.00% | 0 | 0 |
| 13 | Abhishek | 3 | 3 | 0 | 9 | 2 | 22.22% | 0 | 0 |
| 9 | Chaitanya | 2 | 2 | 0 | 3 | 2 | 66.66% | 0 | 0 |
| 14 | Suraj | 1 | 1 | 0 | 1 | 1 | 100.00% | 0 | 0 |
| 2 | Sarvadeep | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 1 | GuruPrasad | 1 | 1 | 0 | 3 | 1 | 33.33% | 0 | 0 |
SUNIL SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMEYS10 | 17 | 15 | 0 | 17 | 12 | 70.58% | 0 | 0 |
| 9 | KunalH5 | 7 | 0 | 7 | 0 | 0 | 0.00% | 2 | 0 |
| 6 | Mangesh | 5 | 4 | 1 | 7 | 4 | 57.14% | 0 | 0 |
| 10 | Yash | 4 | 0 | 4 | 1 | 0 | 0.00% | 0 | 0 |
| 2 | Rohan | 2 | 0 | 2 | 3 | 0 | 0.00% | 0 | 0 |
| 8 | Aryan | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
SOUTH CANARA SPORTS CLUB led in
0
raids
Level scores
0
raids
SUNIL SPORTS CLUB led in
70
raids
Score Momentum
Raid Log
| Raid # | Raid Team | SOUTH CANARA SPORTS CLUB | SUNIL SPORTS CLUB | Event |
|---|---|---|---|---|
| 1 | 0 | 1 | Chirag scored 1 point for SUNIL SPORTS CLUB. | |
| 2 | 0 | 1 | Chirag attempted an empty raid. | |
| 3 | 0 | 1 | Chirag attempted an empty raid. | |
| 4 | 0 | 2 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 5 | 1 | 2 | Hitesh scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 6 | 1 | 3 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 7 | 1 | 5 | AMEY scored 2 points for SUNIL SPORTS CLUB. | |
| 8 | 1 | 6 | Kiran scored 1 point for SUNIL SPORTS CLUB. | |
| 9 | 1 | 6 | Abhishek attempted an empty raid. | |
| 10 | 1 | 7 | Mangesh scored 1 point for SUNIL SPORTS CLUB. | |
| 11 | 1 | 7 | Abhishek attempted an empty raid. | |
| 12 | 1 | 7 | AMEY attempted an empty raid. | |
| 13 | 1 | 8 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 14 | 1 | 9 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 15 | 2 | 9 | Abhishek scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 16 | 2 | 10 | Kiran scored 1 point for SUNIL SPORTS CLUB. | |
| 17 | 2 | 10 | Hitesh attempted an empty raid. | |
| 18 | 2 | 10 | GuruPrasad attempted an empty raid. | |
| 19 | 2 | 11 | Mangesh scored 1 point for SUNIL SPORTS CLUB. | |
| 20 | 3 | 11 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Kiran. (All Out) | |
| 21 | 3 | 11 | AMEY attempted an empty raid. | |
| 22 | 3 | 11 | AMEY attempted an empty raid. | |
| 23 | 4 | 11 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 24 | 4 | 12 | Mangesh scored 1 point for SUNIL SPORTS CLUB. | |
| 25 | 4 | 12 | Abhishek attempted an empty raid. | |
| 26 | 4 | 12 | Rohan attempted an empty raid. | |
| 27 | 4 | 13 | Abhishek scored 1 point for SUNIL SPORTS CLUB. | |
| 28 | 4 | 13 | Mangesh attempted an empty raid. | |
| 29 | 4 | 14 | Kiran scored 1 point for SUNIL SPORTS CLUB. | |
| 30 | 6 | 14 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Abhishek. (All Out) | |
| 31 | 7 | 14 | Chirag scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 32 | 7 | 15 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 33 | 8 | 15 | GuruPrasad scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 34 | 8 | 19 | AMEY completed a Super Raid for 4 points. (Super Raid) | |
| 35 | 8 | 19 | Abhishek attempted an empty raid. | |
| 36 | 8 | 19 | Mangesh attempted an empty raid. | |
| 37 | 8 | 19 | Yash attempted an empty raid. | |
| 38 | 10 | 19 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Chirag. (All Out) | |
| 39 | 10 | 19 | Abhishek attempted an empty raid. | |
| 40 | 10 | 20 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 41 | 11 | 23 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Kiran. (All Out) | |
| 42 | 11 | 23 | Hitesh attempted an empty raid. | |
| 43 | 11 | 24 | Abhishek scored 1 point for SUNIL SPORTS CLUB. | |
| 44 | 11 | 24 | Hitesh attempted an empty raid. | |
| 45 | 13 | 24 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Kiran. (All Out) | |
| 46 | 13 | 25 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 47 | 13 | 26 | Kiran scored 1 point for SUNIL SPORTS CLUB. | |
| 48 | 13 | 26 | AMEY attempted an empty raid. | |
| 49 | 13 | 27 | GuruPrasad scored 1 point for SUNIL SPORTS CLUB. | |
| 50 | 13 | 27 | Hitesh attempted an empty raid. | |
| 51 | 15 | 27 | Chirag scored 2 points for SOUTH CANARA SPORTS CLUB. | |
| 52 | 15 | 28 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 53 | 15 | 29 | Chirag scored 1 point for SUNIL SPORTS CLUB. | |
| 54 | 15 | 29 | Rohan attempted an empty raid. | |
| 55 | 16 | 29 | Kiran scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 56 | 16 | 29 | Rohan attempted an empty raid. | |
| 57 | 17 | 29 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Kiran. (All Out) | |
| 58 | 17 | 30 | Mangesh scored 1 point for SUNIL SPORTS CLUB. | |
| 59 | 18 | 30 | SOUTH CANARA SPORTS CLUB inflicted an All Out, led by Kiran. (All Out) | |
| 60 | 18 | 31 | Kiran scored 1 point for SUNIL SPORTS CLUB. | |
| 61 | 18 | 31 | AMEY attempted an empty raid. | |
| 62 | 18 | 32 | Chaitanya scored 1 point for SUNIL SPORTS CLUB. | |
| 63 | 18 | 33 | AMEY scored 1 point for SUNIL SPORTS CLUB. | |
| 64 | 18 | 36 | Karan delivered a Super Tackle. (Super Tackle) | |
| 65 | 18 | 36 | Hitesh attempted an empty raid. | |
| 66 | 19 | 36 | Chaitanya scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 67 | 19 | 36 | Mangesh attempted an empty raid. | |
| 68 | 20 | 36 | Suraj scored 1 point for SOUTH CANARA SPORTS CLUB. | |
| 69 | 20 | 38 | AMEY scored 2 points for SUNIL SPORTS CLUB. | |
| 70 | 21 | 38 | Chaitanya scored 1 point for SOUTH CANARA SPORTS CLUB. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
SOUTH CANARA SPORTS CLUB
- 11
Chirag
all-rounder
- 13
Abhishek
all-rounder
- 10
Karan
all-rounder
- 1
GuruPrasad
all-rounder
- 8
Siddhesh
all-rounder
- 6
Kiran
all-rounder
- 2
Sarvadeep
all-rounder
- 12
Akshit(sub)
all-rounder
- 7
Sunil(sub)
all-rounder
- 5
Jayesh(sub)
all-rounder
- 4
Aman(sub)
all-rounder
- 14
Suraj(sub)
all-rounder
- 3
Anishbapu(sub)
all-rounder
- 9
Chaitanya(sub)
all-rounder
SUNIL SPORTS CLUB
- 1
AMEY
all-rounder
- 5
Hitesh
all-rounder
- 2
Rohan
all-rounder
- 10
Yash
all-rounder
- 3
Tejas
all-rounder
- 6
Mangesh
all-rounder
- 8
Aryan
all-rounder
- 11
Shravan(sub)
all-rounder
- 12
Sanket(sub)
all-rounder
- 7
Nilesh(sub)
all-rounder
- 9
Kunal(sub)
all-rounder
- 21
Tanish(sub)
all-rounder