
Match Centre
VIJAY NAVNATH MANDAL
GOODMORNING SPORTS CLUB
Result: GOODMORNING SPORTS CLUB won by 11 points.
2026-03-24 · 6:00 pm IST
Bharitya Krida Mandir Sports Complex, Wadala, Mumbai
Match Summary
Full TimeRaid Edge
GOODMORNING SPORTS CLUB
8 points margin
Tackle Edge
VIJAY NAVNATH MANDAL
1 point margin
Match Highlights
Total All-Out Points: 2
Total Bonus Points: 8
Power Play Points
Top Raider
Shardul
GOODMORNING SPORTS CLUB
Top Defender
DHIRAJ
VIJAY NAVNATH MANDAL
Team Comparison
Key Notes
Home Team: VIJAY NAVNATH MANDAL
Away Team: GOODMORNING SPORTS CLUB
Man of the Match: TBD
All-Out Points in Match: 2
Match Status: Full Time
Raid Points
32
Tackle Points
19
Super Tackles
3
Bonus Points
8
Raid Stats
VIJAY NAVNATH MANDAL vs GOODMORNING SPORTS CLUB
Tackle Stats
VIJAY NAVNATH MANDAL vs GOODMORNING SPORTS CLUB
Raid Leaderboard
| Player | Raid Pts | Bonus |
|---|---|---|
| 9 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Tackle Leaderboard
| Player | Tackle Pts | Super Tackles |
|---|---|---|
| 6 | 0 | |
| 4 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
VIJAY NAVNATH MANDAL Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | DHIRAJH5 | 6 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 |
| 1 | Ayush | 4 | 4 | 0 | 8 | 4 | 50.00% | 0 | 0 |
| 10 | TEJAS | 4 | 3 | 1 | 16 | 3 | 18.75% | 0 | 0 |
| 12 | Yash | 3 | 3 | 0 | 6 | 2 | 33.33% | 0 | 0 |
| 21 | Mayur | 3 | 1 | 2 | 2 | 1 | 50.00% | 1 | 0 |
| 3 | PRATHAMESH | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 |
| 11 | SOHAM | 1 | 1 | 0 | 2 | 1 | 50.00% | 0 | 0 |
GOODMORNING SPORTS CLUB Player Stats
| # | Player | Pts | Raid | Tkl | Raids | Succ | Raid % | ST | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shardul | 11 | 9 | 0 | 14 | 7 | 50.00% | 1 | 0 |
| 15 | Tejas | 4 | 3 | 1 | 6 | 2 | 33.33% | 0 | 0 |
| 29 | Tanmay | 4 | 4 | 0 | 6 | 2 | 33.33% | 1 | 0 |
| 12 | Aniket | 4 | 0 | 4 | 0 | 0 | 0.00% | 1 | 0 |
| 6 | Nadish | 3 | 1 | 2 | 1 | 1 | 100.00% | 1 | 0 |
| 16 | Ajit | 2 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 |
| 3 | Sujam | 2 | 2 | 0 | 4 | 1 | 25.00% | 0 | 0 |
| 11 | praful | 1 | 1 | 0 | 3 | 1 | 33.33% | 0 | 0 |
VIJAY NAVNATH MANDAL led in
19
raids
Level scores
13
raids
GOODMORNING SPORTS CLUB led in
39
raids
Score Momentum
Raid Log
| Raid # | Raid Team | VIJAY NAVNATH MANDAL | GOODMORNING SPORTS CLUB | Event |
|---|---|---|---|---|
| 1 | 0 | 2 | Yash delivered a Super Tackle. (Super Tackle) | |
| 2 | 2 | 2 | Yash scored 2 points for VIJAY NAVNATH MANDAL. | |
| 3 | 2 | 2 | TEJAS attempted an empty raid. | |
| 4 | 2 | 2 | TEJAS attempted an empty raid. | |
| 5 | 2 | 4 | Tejas scored 2 points for GOODMORNING SPORTS CLUB. | |
| 6 | 3 | 4 | TEJAS scored 1 point for VIJAY NAVNATH MANDAL. | |
| 7 | 4 | 4 | TEJAS scored 1 point for VIJAY NAVNATH MANDAL. | |
| 8 | 4 | 4 | TEJAS attempted an empty raid. | |
| 9 | 4 | 4 | TEJAS attempted an empty raid. | |
| 10 | 4 | 4 | TEJAS attempted an empty raid. | |
| 11 | 5 | 4 | Ayush scored 1 point for VIJAY NAVNATH MANDAL. | |
| 12 | 5 | 6 | TEJAS delivered a Super Tackle. (Super Tackle) | |
| 13 | 6 | 6 | Ayush scored 1 point for VIJAY NAVNATH MANDAL. | |
| 14 | 6 | 6 | Ayush attempted an empty raid. | |
| 15 | 7 | 6 | Shardul scored 1 point for VIJAY NAVNATH MANDAL. | |
| 16 | 7 | 7 | Tanmay scored 1 point for GOODMORNING SPORTS CLUB. | |
| 17 | 8 | 7 | Tejas scored 1 point for VIJAY NAVNATH MANDAL. | |
| 18 | 8 | 7 | Sujam attempted an empty raid. | |
| 19 | 8 | 7 | Sujam attempted an empty raid. | |
| 20 | 9 | 7 | Shardul scored 1 point for VIJAY NAVNATH MANDAL. | |
| 21 | 10 | 7 | Tanmay scored 1 point for VIJAY NAVNATH MANDAL. | |
| 22 | 10 | 7 | TEJAS attempted an empty raid. | |
| 23 | 11 | 7 | Ayush scored 1 point for VIJAY NAVNATH MANDAL. | |
| 24 | 11 | 7 | Sujam attempted an empty raid. | |
| 25 | 11 | 8 | Nadish scored 1 point for GOODMORNING SPORTS CLUB. | |
| 26 | 11 | 11 | Tanmay completed a Super Raid for 3 points. (Super Raid) | |
| 27 | 11 | 11 | Tejas attempted an empty raid. | |
| 28 | 12 | 11 | Tanmay scored 1 point for VIJAY NAVNATH MANDAL. | |
| 29 | 12 | 11 | Tejas attempted an empty raid. | |
| 30 | 12 | 11 | Shardul attempted an empty raid. | |
| 31 | 13 | 11 | Shardul scored 1 point for VIJAY NAVNATH MANDAL. | |
| 32 | 13 | 11 | Tanmay attempted an empty raid. | |
| 33 | 13 | 12 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 34 | 13 | 12 | Yash attempted an empty raid. | |
| 35 | 13 | 12 | Ayush attempted an empty raid. | |
| 36 | 13 | 13 | TEJAS scored 1 point for GOODMORNING SPORTS CLUB. | |
| 37 | 13 | 14 | Tanmay scored 1 point for GOODMORNING SPORTS CLUB. | |
| 38 | 13 | 16 | Sujam scored 2 points for GOODMORNING SPORTS CLUB. | |
| 39 | 14 | 16 | Tejas scored 1 point for VIJAY NAVNATH MANDAL. | |
| 40 | 14 | 17 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 41 | 14 | 17 | Sujam attempted an empty raid. | |
| 42 | 14 | 18 | Yash scored 1 point for GOODMORNING SPORTS CLUB. | |
| 43 | 14 | 18 | Sujam attempted an empty raid. | |
| 44 | 15 | 18 | Shardul scored 1 point for VIJAY NAVNATH MANDAL. | |
| 45 | 16 | 18 | Tanmay scored 1 point for VIJAY NAVNATH MANDAL. | |
| 46 | 16 | 18 | TEJAS attempted an empty raid. | |
| 47 | 17 | 18 | Ayush scored 1 point for VIJAY NAVNATH MANDAL. | |
| 48 | 17 | 19 | GOODMORNING SPORTS CLUB inflicted an All Out, led by Shardul. (All Out) | |
| 49 | 17 | 19 | Sujam attempted an empty raid. | |
| 50 | 17 | 19 | TEJAS attempted an empty raid. | |
| 51 | 17 | 20 | Nadish scored 1 point for GOODMORNING SPORTS CLUB. | |
| 52 | 17 | 23 | Tanmay completed a Super Raid for 3 points. (Super Raid) | |
| 53 | 17 | 23 | Tejas attempted an empty raid. | |
| 54 | 17 | 24 | Shardul scored 1 point for GOODMORNING SPORTS CLUB. | |
| 55 | 18 | 24 | Tanmay scored 1 point for VIJAY NAVNATH MANDAL. | |
| 56 | 18 | 27 | Shardul completed a Super Raid for 3 points. (Super Raid) | |
| 57 | 18 | 27 | Tejas attempted an empty raid. | |
| 58 | 19 | 27 | Shardul scored 1 point for VIJAY NAVNATH MANDAL. | |
| 59 | 19 | 27 | Shardul attempted an empty raid. | |
| 60 | 20 | 27 | Shardul scored 1 point for VIJAY NAVNATH MANDAL. | |
| 61 | 21 | 27 | SOHAM scored 1 point for VIJAY NAVNATH MANDAL. | |
| 62 | 21 | 27 | Tanmay attempted an empty raid. | |
| 63 | 21 | 29 | Tejas scored 2 points for GOODMORNING SPORTS CLUB. | |
| 64 | 21 | 29 | Yash attempted an empty raid. | |
| 65 | 21 | 29 | Ayush attempted an empty raid. | |
| 66 | 21 | 30 | praful scored 1 point for GOODMORNING SPORTS CLUB. | |
| 67 | 21 | 31 | Yash scored 1 point for GOODMORNING SPORTS CLUB. | |
| 68 | 23 | 31 | praful delivered a Super Tackle. (Super Tackle) | |
| 69 | 24 | 31 | Mayur scored 1 point for VIJAY NAVNATH MANDAL. | |
| 70 | 24 | 32 | Tejas scored 1 point for GOODMORNING SPORTS CLUB. | |
| 71 | 24 | 32 | Ayush attempted an empty raid. |
Full Lineup
Starting seven and substitutes for both teams. Substitutes are marked as (sub).
VIJAY NAVNATH MANDAL
- 1
Ayush
all-rounder
- 11
SOHAM
all-rounder
- 2
DHIRAJ
all-rounder
- 10
TEJAS
all-rounder
- 3
PRATHAMESH
all-rounder
- 12
Yash
all-rounder
- 21
Mayur
all-rounder
- 19
DIPESH(sub)
all-rounder
- 15
NANDKUMAR(sub)
all-rounder
- 17
SAISH(sub)
all-rounder
- 7
TANISH(sub)
all-rounder
- 16
Samartha(sub)
raider
GOODMORNING SPORTS CLUB
- 3
Sujam
all-rounder
- 1
Shardul
all-rounder
- 6
Nadish
all-rounder
- 16
Ajit
all-rounder
- 15
Tejas
all-rounder
- 12
Aniket
all-rounder
- 29
Tanmay
all-rounder
- 2
Pranav(sub)
all-rounder
- 20
Saksham(sub)
all-rounder
- 7
Aayush(sub)
all-rounder
- 23
Karunya(sub)
all-rounder